Disclosure Log
The disclosure log provides summary descriptions of the nature of information requested and released under the Code on Access to Information (“the Code”) by this office. The disclosure log will be updated on a quarterly basis.
If any member of the public wishes to obtain any information listed in the disclosure log, an information request should be made to our Access to Information Officer. Such requests will be handled in accordance with the Code.
July to September 2024
| Reference No | Information requested and released |
|---|---|
| 2024-001 | Information related to private party sharing data in DATA.GOV.HK; Government Cloud Infrastructure Services (GCIS); and tender of “Supply Services of Information Technology Contract Staff to HKSARG”, “The Supply of Information Technology Professional Services to Government Departments” and “Provision of Metro-Ethernet Services for Connecting Various Government Departments to Government Backbone Network” |
| 2024-003 | Information about recruitment exercise of Management Services Officer II |
October to December 2024
| Reference No | Information requested and released |
|---|---|
| 2024-004 | Information about 2024 Systems Manager Promotion Exercise |
| 2024-005 | Information about LeaveHomeSafe website |
| 2024-006 | Information about contracts on IT projects from Oct 2023 to Oct 2024 and block allocation on financial year of 2024-2025 |
| 2024-007 | Operational procedures for handling complaints of 1823 |
| 2024-008 | Information of a quotation document |
| 2024-010 | Information about recruitment exercise of Management Services Officer II |
| 2024-011 | Information about recruitment exercise of Management Services Officer II |
January to March 2025
| Reference No | Information requested and released |
|---|---|
| 2025-001 | Information about Energy Consumption Guidelines |
| 2025-003 | Information about recruitment exercise of Customer Service Officers |
April to June 2025
| Reference No | Information requested and released |
|---|---|
| 2025-005 | Guideline for referring matters to 1823 |
| 2025-006 | Statistical information about Management Services Officer Grade |
| 2025-007 | Operational Procedures for 1823 Case Referrals |
| 2025-008 | Information about service charges matters of 1823 |
| 2025-009 | Information about approved IT projects under Block Allocation |
| 2025-011 | Information of the process optimization for case handling at 1823 |
| 2025-012 | Information of the process optimization for case handling at 1823 |
| 2025-014 | Information of the process optimization for case handling at 1823 |
| 2025-017 | Information about approved IT projects under Block Allocation |
July to September 2025
| Reference No | Information requested and released |
|---|---|
| 2025-019 | Information about the supported file formats for 1823 online forms |
| 2025-020 | Information about Energy Consumption Guidelines |
| 2025-022 | Information of a quotation document |
| 2025-023 | Information of a quotation document |
| 2025-024 | Statistical information about recruitment exercise of Analyst/Programmer II and Computer Operator II on 2023 |
| 2025-025 | Guideline for handling complaints of 1823 |
| 2025-026 | Statistical information about recruitment exercise of Management Services Officer II |









































