Level AA Checklist
| Level AA Success Criteria | N/A | Code Scan | Visual Review | AT Tests |
|---|---|---|---|---|
| 1.2.4 Captions (Live) | □ | Skip | □ | □ |
| 1.2.5 Audio Description (Prerecorded) | □ | Skip | □ | □ |
| 1.3.4 Orientation* | □ | □ | □ | Skip |
| 1.3.5 Identify Input Purpose* | □ | □ | □ | Skip |
| 1.4.3 Contrast (Minimum) | □ | Skip | □ | Skip |
| 1.4.4 Resize text | □ | Skip | □ | Skip |
| 1.4.5 Images of Text | □ | Skip | □ | Skip |
| 1.4.10 Reflow* | □ | Skip | □ | Skip |
| 1.4.11 Non-Text Contrast* | □ | Skip | □ | Skip |
| 1.4.12 Text Spacing* | □ | Skip | □ | Skip |
| 1.4.13 Content on Hover or Focus* | □ | Skip | □ | Skip |
| 2.4.5 Multiple Ways | □ | Skip | □ | Skip |
| 2.4.6 Headings and Labels | □ | Skip | □ | Skip |
| 2.4.7 Focus Visible | □ | Skip | □ | Skip |
| 3.1.2 Language of Parts | □ | Skip | Skip | □ |
| 3.2.3 Consistent Navigation | □ | Skip | □ | □ |
| 3.2.4 Consistent Identification | □ | Skip | □ | □ |
| 3.3.3 Error Suggestion | □ | Skip | □ | □ |
| 3.3.4 Error Prevention | □ | Skip | □ | □ |
| 4.1.3 Status Messages* | □ | Skip | □ | □ |
*Note: New success criteria in WCAG 2.1











































