Survey on IT Usage and Penetration
The objective of the benchmarking survey is to take stock of the comparative status of utilising IT in the business sector and the community. The result of the survey forms a base for future comparison and to identify focal areas to promote IT towards HKSAR Government's strategic goal.
Measurement of ICT development
| Indicators | |
|---|---|
| Mobile subscriber penetration rate (January 2026) | 440.9% |
| Household broadband penetration rate (January 2026) | 100.3% |
| Computer penetration rate for businesses of all sizes (2025) | 92.5% |
| Internet usage rate for businesses of all sizes (2025) | 99.3% |
| Number of wireless hotspots installed by the Government and the private sector (April 2026) | 80 971 |
| Government ICT spending (2025-26 Estimate) | HK$17,244 million |
| Number of visits to GovHK (2025) | About 177 838 visits per day on average, of which 53% were viewed on mobile devices |
| Number of e-government transactions (2025) | Over 420 million |
Findings of the "Household Survey on Information Technology Usage and Penetration" and the "Survey on Information Technology Usage and Penetration in the Business Sector"
The Census and Statistics Department conducts two surveys to gauge the penetration and usage of IT in the community. The Household Survey focuses on IT penetration amongst households and IT usage amongst household members, and the Establishment Survey focuses on the patterns of IT usage and penetration amongst business establishments.
Types of information collected in the two surveys include penetration of personal computer (PC) and Internet, the utilization of PC, Internet service, electronic business services, electronic Government services and information on IT security. Other types of information covered include usage of digital certificate, webpage/website and e-commerce as well as budget for IT among businesses. You may view summaries of these surveys in this website and download the survey reports from the links in the table below.
| Year | Survey | Summary | Report |
|---|---|---|---|
| 2026 | Thematic Household Survey Report No. 86: Internet and Personal Computer Penetration | - | - |
| 2026 | Report on the Survey on Information Technology Usage and Penetration in the Business Sector for 2025 | - | - |
| 2025 | Thematic Household Survey Report - Report No. 82 - Information Technology Usage and Penetration | - | - |
| 2024 | Thematic Household Survey Report No. 80: Internet and Personal Computer Penetration | - | - |
| 2024 | Report on the Survey on Information Technology Usage and Penetration in the Business Sector for 2023 | - | - |
| 2023 | Thematic Household Survey Report No. 77: Information Technology Usage and Penetration | - | |
| 2022 | Thematic Household Survey Report No. 75: Internet and Personal Computer Penetration and Pattern of Smoking | - | |
| 2022 | Report on the Survey on Information Technology Usage and Penetration in the Business Sector for 2021 | - | |
| 2021 | Thematic Household Survey Report No. 73: Information Technology Usage and Penetration | - | |
| 2020 | Thematic Household Survey Report No. 69: Personal Computer and Internet Penetration | - | |
| 2020 | Report on the Survey on Information Technology Usage and Penetration in the Business Sector for 2019 | - | |
| 2019 | Thematic Household Survey Report No. 67: Information Technology Usage and Penetration | - | |
| 2018 | Thematic Household Survey Report No. 64: Pattern of Smoking and Personal Computer and Internet Penetration | - | |
| 2018 | Report on the Survey on Information Technology Usage and Penetration in the Business Sector for 2017 | - | |
| 2017 | Thematic Household Survey Report No. 62: Information Technology Usage and Penetration | - |













































