Provider List
Total number of GITP providers: 134
| Type | Name of Provider | Category | Last Update Date |
|---|---|---|---|
| GITP Providers | 6D Hong Kong Limited | A | 28 March 2024 |
| ACAD Solutions Limited | C | 29 December 2023 | |
| Acao (HK) Limited | C | 4 October 2024 | |
| Active e-Solution Limited | B | 3 October 2023 | |
| AEM Technology Limited | A | 18 July 2024 | |
| Afina Data Systems Limited | A,B,C | 9 October 2023 | |
| Aisino International Limited | A,B,C | 29 July 2024 | |
| AkiraKan Limited | B | 29 December 2023 | |
| Amidas Hong Kong Limited | A,B,C | 14 November 2024 | |
| Apex Access Technology Limited | A,B,C | 26 June 2025 | |
| ATech Communication (HK) Limited | A,B,C | 3 October 2023 | |
| Auto-ID Technology Limited | C | 15 April 2025 | |
| Automated Systems (H.K.) Limited | A,B,C | 3 October 2023 | |
| Azeus Systems Limited | B | 18 October 2023 | |
| Basicware Information System Limited | A,B,C | 28 February 2024 | |
| Boardware Information System (HK) Limited | A,B,C | 26 June 2025 | |
| Bridging Technology Limited | B,C | 10 March 2025 | |
| Brother International (HK) Limited | C | 3 October 2023 | |
| Canon Hongkong Company Limited | B,C | 3 October 2023 | |
| Catomind Limited | B | 4 October 2024 | |
| Century Technology & Consultant Limited | A,B,C | 13 November 2023 | |
| Check Point Software Technologies (Hong Kong) Limited | A | 18 July 2024 | |
| Chevalier (Network Solutions) Limited | A | 27 February 2024 | |
| Chevalier Itech Services Limited | C | 18 July 2024 | |
| China Comservice (Hong Kong) Limited | A,B | 15 April 2025 | |
| China Mobile Hong Kong Company Limited | A,B,C | 31 October 2023 | |
| China Unicom (Hong Kong) Operations Limited | A,B,C | 27 February 2024 | |
| Code Free Soft Limited | B | 21 October 2024 | |
| Corporate and Security Solution Limited | B,C | 5 December 2023 | |
| Coworkshop Solutions Limited | C | 8 December 2024 | |
| Cyber World Creations (HK) Ltd. | B,C | 10 March 2025 | |
| Cyberforce Limited | A,B,C | 31 October 2024 | |
| DBTRONIX (Far East) Limited | B | 5 December 2023 | |
| DCL Communication Limited | A | 30 August 2024 | |
| Dell Hong Kong Limited | B,C | 27 February 2024 | |
| Digital BiM Limited | B,C | 31 January 2024 | |
| E Tag Solution & Services Limited | B | 18 July 2024 | |
| Eastech Systems Limited | A,B,C | 3 October 2023 | |
| eG Innovations HK Limited | A,B | 5 December 2023 | |
| Electronic Business Solutions Limited | A,B,C | 21 October 2024 | |
| Elibo Engineering Limited | A | 31 January 2024 | |
| ELM Computer Technologies Limited | A,B,C | 28 January 2025 | |
| Empire Universal Business Technology Solutions Limited | A,B,C | 17 April 2024 | |
| EonConnect Solutions Limited | A,B | 3 October 2023 | |
| ET DAO Limited | C | 15 April 2025 | |
| Eviden Hong Kong Limited | B | 18 July 2024 | |
| Expert Systems Limited | A,B,C | 3 October 2023 | |
| Extreme Networks Hong Kong Limited | A | 3 October 2023 | |
| FCH Systems Limited | B,C | 21 October 2024 | |
| Forida Limited | C | 27 February 2024 | |
| Founder Globaltech Limited | A,B,C | 27 February 2024 | |
| FUJIFILM Business Innovation Hong Kong Limited | A,C | 14 August 2024 | |
| Fujitsu Hong Kong Limited | A,B | 18 February 2025 | |
| Gateway Computer Resources Limited | B | 13 November 2023 | |
| GBase Technology Limited | B | 29 December 2023 | |
| Global Technology Integrator Limited | A,B,C | 9 October 2023 | |
| GNS Technology Limited | C | 31 January 2024 | |
| GSL Technology International Limited | B,C | 29 December 2023 | |
| Harbor City Technology (Hong Kong) Co., Limited | B | 28 January 2025 | |
| HKBN JOS Limited | A,B,C | 31 October 2023 | |
| HMN International Smart Co., Limited | A,B,C | 18 October 2023 | |
| Hong Kong RFID Limited | C | 14 August 2024 | |
| Hong Kong Telecommunications (HKT) Limited | A,B,C | 28 March 2024 | |
| ICO Limited | A,B,C | 3 October 2023 | |
| iCON Business Systems Limited | A,B,C | 31 May 2024 | |
| Info-Pixel Solutions Limited | A,B | 29 December 2023 | |
| Innotech International Distribution Limited | A,B,C | 10 March 2025 | |
| Innovic Technology Corporation Limited | A,B | 21 December 2023 | |
| Integrated Global Solutions Limited | A,B,C | 28 February 2024 | |
| IssTech (Hong Kong) Company Limited | A | 18 February 2025 | |
| IT Channel (Asia) Limited | A,B | 15 April 2025 | |
| IT-Partners Limited | A,B | 14 August 2024 | |
| Jumbo Computer Supplies | B,C | 10 March 2025 | |
| Kepro Solutions Limited | A,B,C | 14 August 2024 | |
| Kinetix Systems Limited | A,B,C | 3 October 2023 | |
| Konica Minolta Business Solutions (HK) Limited | C | 29 December 2023 | |
| Kooppi Limited | B | 19 June 2024 | |
| KYOCERA Document Solutions Hong Kong Limited | B,C | 30 August 2024 | |
| Lenovo (Hong Kong) Limited | C | 27 February 2024 | |
| Lenovo Global Technology (Hong Kong) Distribution Limited | B | 3 October 2023 | |
| Macroview Telecom Limited | A,B,C | 16 May 2025 | |
| Master Concept (Hong Kong) Limited | B | 28 January 2025 | |
| Mega Power Technology (Group) Limited | A | 14 November 2024 | |
| Microware Limited | A,B,C | 3 October 2023 | |
| M.I.P. International Limited | A,B,C | 28 February 2024 | |
| Mobinology Asia Limited | C | 10 January 2025 | |
| Mr Print Company Limited | C | 9 October 2023 | |
| Multisoft Limited | A,B,C | 7 May 2024 | |
| NCSI (HK) Limited | A,B,C | 30 August 2024 | |
| NEC Hong Kong Limited | A,B,C | 28 February 2024 | |
| NETAPP (HONG KONG) Limited | B | 9 October 2023 | |
| Netsphere Solution Limited | A,B,C | 9 May 2024 | |
| Nexify Limited | A,B,C | 3 October 2023 | |
| Nexus Solutions Limited | A,B,C | 7 May 2024 | |
| Nikoyo (HK) Limited | A,B,C | 18 July 2024 | |
| NTT China/Hong Kong Limited | A,B | 28 March 2024 | |
| Omnitech (HK) Limited | A | 28 January 2025 | |
| OPM Systems Company Limited | A,B | 30 August 2024 | |
| OPPO System Consultants Limited | A,B,C | 5 December 2023 | |
| OptimaTech HK Limited | C | 26 June 2025 | |
| Pacific Logic Limited | C | 18 October 2023 | |
| PCCW Digital Solutions Limited | A,B | 10 January 2025 | |
| PricewaterhouseCoopers Advisory Services Limited | B | 31 October 2024 | |
| Pro-Tech Technology (Asia) Limited | B | 7 May 2024 | |
| R & B Computer Systems Limited | B,C | 28 March 2024 | |
| Ricoh Hong Kong Limited | B,C | 21 October 2024 | |
| RIPEN Limited | A,B,C | 18 July 2024 | |
| ROCKTECH (HONG KONG) Limited | C | 13 November 2023 | |
| Roctec Technology Limited | A,B,C | 3 October 2023 | |
| Selectec (HK) Limited | C | 27 February 2024 | |
| Senco-Masslink Technology Limited | A,B,C | 3 October 2023 | |
| Sereno Cloud Solution HK Limited | B | 16 May 2025 | |
| SkyTech Computing Solutions Limited | B | 8 December 2024 | |
| SkyWare ProTech Limited | A,C | 4 October 2024 | |
| Solvware Limited | A,B,C | 13 November 2023 | |
| Sonivy Technology Limited | A,B | 21 October 2024 | |
| Spatial Technology Limited | C | 14 November 2024 | |
| Sun Tron Technology Engineering (HK) Limited | A | 19 June 2024 | |
| SunnyVision Limited | A,B,C | 15 April 2025 | |
| Suntech Technology Company Limited | A,B,C | 28 February 2024 | |
| Sunthy Cloud Technical Limited | B | 18 February 2025 | |
| Tech Vision System Limited | A,B,C | 30 August 2024 | |
| Telecommunications & Security Systems Limited | C | 28 January 2025 | |
| Top Level Corporation Limited | A,B,C | 3 October 2023 | |
| TOPPAN Edge (Hong Kong) Limited | B,C | 21 October 2024 | |
| Travelsky International Limited | B | 13 November 2023 | |
| Trinity Photonics Manufacturing Company Limited | A | 6 June 2025 | |
| UNOTECH Limited | A,B | 7 May 2024 | |
| Varmeego Technology Limited | A,B | 28 February 2024 | |
| Vertex Systems Limited | A,B,C | 3 October 2023 | |
| Vsceptre Limited | B | 14 November 2024 | |
| Wafer Systems (Asia) Limited | A | 27 February 2024 | |
| Xenus Technology Limited | A,B,C | 1 February 2024 | |
| YLINK Information Technology (HK) Limited | A,B | 9 October 2023 |













































