“Be the Smart Regulator” Programme
List of completed business facilitation measures in 2022-23
As at March 2024, 91 measures were completed among the 104 business facilitation measures devised in 2022-23. Please click the name of bureau/department to see the details of the completed measures.
Details of the business facilitation measures
Agriculture, Fisheries and Conservation Department (AFCD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Provide e-tracking service for veterinary clinics which apply Dog Licences for their customers | Improving transparency on application process by offering e-tracking service | Animal related trades |
| Adopt “iAM Smart” to government form to streamline the process of submitting a copy of Hong Kong Identitiy Card (HKIC) for identity authentication for Permit for Import of Mammals from the Mainland and Animal Products | Enhancing the efficiency and convenience of the application process by providing a user-friendly means of authentication | Animal related trades |
| Adopt “iAM Smart” to government form to streamline the process of submitting a copy of HKIC for identity authentication for Special Permit for Import of Dogs and Cats from Overseas | Enhancing the efficiency and convenience of the application process by providing a user-friendly means of authentication | Animal related trades |
| Adopt “iAM Smart” in government form to streamline the process of submitting a copy of HKIC for identity authentication for Special Permit for Import of Food/Pet Reptiles | Enhancing the efficiency and convenience of the application process by providing a user-friendly means of authentication | Animal related trades |
| Adopt “iAM Smart” to government form to streamline the process of submitting a copy of HKIC for identity authentication for Special Permit for Import of Animals and Birds from Overseas | Enhancing the efficiency and convenience of the application process by providing a user-friendly means of authentication | Animal related trades |
| Adopt “iAM Smart” to government form to streamline the process of submitting a copy of HKIC for identity authentication for Approval of Genetically Modified Organisms for Release into Environment | Enhancing the efficiency and convenience of the application process by providing a user-friendly means of authentication | Animal related trades |
| Adopt “iAM Smart” to government form to streamline the process of submitting a copy of HKIC for identity authentication for Local fishing vessel registration | Enhancing the efficiency and convenience of the application process by providing a user-friendly means of authentication | Maritime/Shipping |
| Adopt “iAM Smart” in government form to streamline the process of submitting a copy of HKIC for identity authentication for Marine Fish Culture Licence | Enhancing the efficiency and convenience of the application process by providing a user-friendly means of authentication | Animal related trades |
| Adopt “iAM Smart” to government form to streamline the process of submitting a copy of HKIC for identity authentication for Permit to carry on any activity for the purpose of, or incidental to, any business within a marine park or marine reserve | Enhancing the efficiency and convenience of the application process by providing a user-friendly means of authentication | Multiple trades |
| Adopt “iAM Smart” to government form to streamline the process of submitting a copy of HKIC for identity authentication for Toothfish Licence | Enhancing the efficiency and convenience of the application process by providing a user-friendly means of authentication | Animal related trades |
| Develop a chatbot for enquiry of Dog Licence matters by members of the public and set up separate section for licencing matters in departmental homepage | Providing an efficient and effective means to facilitate convenient enquiry and obtain information about Dog Licence, and establishing a positive image of the government on using advanced information technology | Animal related trades |
| Issue e-Pesticides Licence | Enhancing business-friendliness of the application process by providing e-licence | Chemical trades |
| Issue e-Pesticides Permit | Enhancing business-friendliness of the application process by providing e-licence | Chemical trades |
| Remove the licence condition for licensees to return the unused licences related to endangered species under Protection of Endangered Species of Animals and Plants Ordinance (Cap. 586) to Agriculture, Fisheries and Conservation Department (AFCD) for cancellation | Saving the time and manpower cost of the trades in returning expired licences | Animal related trades |
Buildings Department (BD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Enhance the “Registration Guides” with templates/sampled forms on Buildings Department (BD)'s website to enhance its user-friendliness | Providing user-friendly services for greater convenience to the applicants and enhancing user experience for registration applications | Building and construction |
Civil Aviation Department (CAD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Extend the Content Management System with Web Portal Services to handle renewal applications of the Hong Kong Crew Member Certificates | Enhancing transparency and efficiency of the renewal process for Hong Kong Crew Member Certificates | Aviation |
| Obviate the need for applicants of Aircraft registration, Design Organisation Approval, Hong Kong Parts Manufacturer Approval, and Production Organisation Approval to submit a Business Registration Certificate copy by validating the company information from the Inland Revenue Department’s “Business Registration Number Enquiry and Application for Supply of Information on the Business Register – G2G platform” | Reducing administrative costs for the applicant | Aviation |
Civil Engineering and Development Department (CEDD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Adopt “iAM Smart” to provide the one-stop personalised digital services of authentication, digital signing and “e-ME” form-filling of licences applications related to explosives | Enhancing the efficiency and convenience of the application process by providing a user-friendly means of authentication | Cat. 1 Dangerous Goods industry |
Companies Registry (CR)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Expand the chatbot service at the Companies Registry (CR)’s website to handle enquiries covering a wider scope of frequently asked topics, including change of particulars of local limited companies | Allowing the public to obtain immediate responses to their enquiries, and saving administrative efforts of the Government in handling voice mail enquiries | Multiple trades |
| Provide e-submission option for applications for administrative restoration of a non-Hong Kong company | Saving time and cost of the trade in submitting application | Multiple trades |
| Provide an option of e-submission of documents reporting particulars of third party appointed by licensed money lenders in relation to granting of loans | Saving applicants' time and administrative effort in submitting the documents | Financial services |
| Provide service for simultaneous application for registration of limited partnership fund and business registration | Enhancing efficiency and convenience of the application process by obviating the need to submit applications separately, thus saving time and administrative effort of the trade | Financial services |
Culture, Sports and Tourism Bureau (CreateHK)(CSTB) (CreateHK)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Streamline submission of supporting documents by adopting Inland Revenue Department (IRD)'s G2G platform “Business Registration Certificate Number Enquiry and Application for Supply of Information on the Business Register Services” | Reducing the trade's administrative work and effort on providing copy of Business Registration Certificate | Film and entertainment |
Department of Health (DH)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Create a designated webpage under DH's website containing links to all licence-related forms to facilitate the public in searching for information relating to licence application and renewal | Increasing applicants' satisfaction and convenience in locating licence information from the one-stop platform. Enhancing overall efficiency of licence application | Multiple trades |
Electrical and Mechanical Services Department (EMSD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Provide e-service for submission of copy of the Energy Audit Form and energy audit report according to the energy audit requirement under the Buildings Energy Efficiency Ordinance (Cap. 610) | Reducing the trade's administrative work on preparing the required documents | Electrical, Gas and Mechanical trades |
| Issue new registration card with QR code for gas installers | Providing convenience to the public for verification of the gas installers with the support of QR code | Electrical, Gas and Mechanical trades |
| Issue auto reminders for LPG cylinder wagon and road tanker permit renewal | Reducing the chance of missing the renewal window of the permit | Electrical, Gas and Mechanical trades |
| Issue auto reminders for the renewal of Competent Person Class 6 (CP6) | Reducing the chance of missing the renewal window of the licence | Electrical, Gas and Mechanical trades |
| Obviate the need of submitting Business Registration Certificates for gas vehicle (cylinder wagon) permit application with the use of Inland Revenue Department (IRD)'s G2G Enquiry Platform | Reducing the trade's administrative work and effort on providing copy of Business Registration Certificate | Electrical, Gas and Mechanical trades |
| Provide detail guidance on the application form for fees and criteria for some special applications related to Gas Safety | Enabling the applicants to better understand the application requirements | Electrical, Gas and Mechanical trades |
| Establish a platform for the trade to check the expiry date of LPG vehicle fuel tank for revalidation (eCheckDate) | Enabling the trade to acquire expiry date and better planning on renewal in advance | Electrical, Gas and Mechanical trades |
| Establish Smart Lift and Escalator Design Approval Platform | Facilitating the processing of design approval for lift and escalator | Lift and Escalator trade |
| Set up an online portal for the Mandatory Energy Efficiency Labelling Scheme | Enhancing the accuracy of product information and miniminising back-and forth clarifications/ re-submissions | Electrical, Gas and Mechanical trades |
Environmental Protection Department (EPD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Provide e-permit to application related to import, export, transshipment and transit, manufacture and use of Scheduled Chemicals under the Hazardous Chemicals Control Ordinance | Enhancing business-friendliness of application | Laboratory and chemicals trading |
| Provide a PDF electronic copy of Wastewater Discharge Licence to applicant in addition to an official hard copy to be sent out by registered post as required by the Water Pollution Control Ordinance | Allowing applicants to obtain the licence and know the regulatory requirements earlier to facilitate business operation | Multiple trades |
| Licence applicants of Marine Dumping Permit - Dumping at Sea Ordinance (Cap. 466) may choose to attend pre-licence meetings through internet or in person | Saving applicants' time and effort in attending the on-site pre-licence meetings by providing an option for attending such meetings through internet | Multiple trades |
| Licence applicants of Chemical Waste Collection Licence and Chemical Waste Disposal Licence may choose to attend pre-licence meetings through internet or in person | Saving applicants' time and effort in attending the on-site pre-licence meetings by providing an option for attending such meetings through internet | Chemical waste collection and disposal trades |
| Licence applicants of Clinical Waste Collection Licence and Clinical Waste Disposal Licence may choose to attend pre-licence meetings through internet or in person | Saving applicants' time and effort in attending the on-site pre-licence meetings by providing an option for attending such meetings through internet | Clinical waste collection and disposal trades |
| Obviate the requirement for applicants to submit a copy of Business Registration Certificate and a copy of Certificate of Incorporation together with the application form for Clinical Waste Collection Licence and Clinical Waste Disposal Licence | Saving applicants' time and effort in submitting the supporting documents for licence application | Clinical waste collection and disposal trades |
| Obviate the requirement for applicants to submit a copy of Business Registration Certificate and a copy of Certificate of Incorporation together with the application form for five permits related to the import, export, transshipment and transit, manufacture and use of Scheduled Chemicals | Saving applicants' time and effort in submitting the supporting documents for licence applications | Multiple trades |
| Obviate the requirement for applicants to submit a copy of Business Registration Certificate together with the application form for Marine Dumping Permit - Dumping at Sea Ordinance (Cap. 466) | Saving applicants' time and effort in submitting the supporting document for licence application | Multiple trades |
| Obviate the requirement for applicants to submit a copy of Business Registration Certificate together with the application form for Approval for Use of Oil Dispersants and Similar Substances | Saving applicants' time and effort in submitting the supporting document for licence applications | Multiple trades |
| Obviate the requirement for applicants to submit a copy of Business Registration Certificate together with the application form for Waste Import Permit and Waste Export Permit | Saving applicants' time and effort in submitting the supporting document for permit applications | Waste recycling |
| Obviate the requirement for applicants to submit a copy of Business Registration Certificate and a copy of Certificate of Incorporation together with the application form for Chemical Waste Disposal Licence and Registration as a Chemical Waste Producer | Saving applicants' time and effort in submitting the supporting documents for licence application | Chemical waste producer/disposal trades |
Fire Services Department (FSD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Introduce guidance drawings on ventilation plan for licence application (e.g. General Restaurant Licence, Food Factory Licence and Temporary Food Factory Licence) | Enabling the applicants to better understand the requirements for drawings on ventilation plan, enhance the quality of submission, resulting in more effective and efficient application processing | Multiple trades |
| Provide an electronic means of submission for Annual Inspection Certificate under Building (Ventilating Systems) Regulations (Cap. 123J) or Ventilation of Scheduled Premises Regulation (Cap. 132CE) | Saving time and cost to the trade, thus reducing the compliance burden | Multiple trades |
Food and Environmental Hygiene Department (FEHD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Extend the service of the Food Trader Portal to cover online processing of applications and online payment of application fees under the Granting of Exemption from Nutrition Labelling under Small Volume Exemption Scheme | Improving service accessibility, and reducing the administrative cost and effort of the trade | Food trade |
Highways Department (HyD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| To include a new function in the Excavation Permit Management System (XPMS) for permittees of Excavation Permit (XP) to provide site photo or layout plan upon request by Highways Department (HyD) following automated submission of the Completion Notice (CN) when the excavation works is completed, so as to facilitate the acceptance of the CN | Enhancing efficiency of the trade by reducing the number of CN rejection | Utility undertakings, private developers and government departments |
| To include a new function in the Excavation Permit Management System (XPMS) for permittees of Emergency Excavation Permit (EXP) to provide site photo or layout plan upon request by Highways Department (HyD) following automated submission of the Completion Notice (CN) when the excavation works is completed, so as to facilitate the acceptance of the CN | Enhancing efficiency of the trade by reducing the number of CN rejection | Utility undertakings and government departments |
| To include a new function in the Excavation Permit Management System (XPMS) for permittees of Excavation Permit (for Small Scale Works) (SSW XP) to provide site photo or layout plan upon request by Highways Department (HyD) following automated submission of the Completion Notice (CN) when the excavation works is completed, so as to facilitate the acceptance of the CN | Enhancing efficiency of the trade by reducing the number of CN rejection | Utility undertakings and government departments |
| To include a new function in the Excavation Permit Management System (XPMS) for permittees of Excavation Permit (for Parking Meters and Associated Facilities) (PMXP) to provide site photo or layout plan upon request by Highways Department (HyD) following automated submission of the Completion Notice (CN) when the excavation works is completed, so as to facilitate the acceptance of the CN | Enhancing efficiency of the trade by reducing the number of CN rejection | Government departments |
| To enrich the Video User Guide published in Highways Department (HyD)’s homepage and Excavation Permit Management System (XPMS) by providing new videos to introduce the procedures in XPMS on application for waivers of excavation restriction so as to facilitate the applicants of excavation permit (XP) to proceed with the relevant waiver applications | Facilitating the applicants to have a better understanding of the application process, and reduce the number of enquiries received on waiver application and reduce preparation time of relevant application | Utility undertakings, private developers and government departments |
Home Affairs Department (HAD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Enhance the existing system for online functions in Office of the Licensing Authority's website for application tracking for Hotel/Guesthouse Licence, Club-House Certificate of Compliance, Bedspace Apartment Licence and Karaoke Establishment Licence/Permit | Enhancing the service quality and reliability of the application tracking facility | Hotel / Guesthouse / Clubhouse / Karaoke Establishment / Bedspace Apartment |
| Validate company information electronically by using the existing e-services available in the Inland Revenue Department and the Companies Registry for Hotel/Guesthouse Licence, Club-House Certificate of Compliance, Bedspace Apartment Licence and Karaoke Establishment Licence/Permit | Providing user-centric services for applicants and reducing administrative burden in providing documentary proof | Hotel / Guesthouse / Clubhouse / Karaoke Establishment / Bedspace Apartment |
| Expand the existing performance pledges in respect of issuing letter of requirements and notification of results to cover licensing of karaoke establishment and bedspace apartment | Enhancing transparency of the application process to facilitate business planning | Karaoke Establishment / Bedspace Apartment |
| Provide a simplified version of licensing guides for building and fire safety requirements for guesthouse (holiday flats) licence application | Facilitating better understanding of licensing requirements and thus better business planning by prospective applicants | Guesthouse |
| Provide new publicity materials about the amended Hotel and Guesthouse Accommodation Ordinance in the form of Info Graphics on Office of the Licensing Authority's website | Enabling applicants to better understand the new licensing regime and hence facilitating better compliance with the requirements and better estimation of costs and efforts to be spent for the applications | Hotel / Guesthouse |
Hong Kong Police Force (HKPF)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Use electronic channel to receive Security Company Licence applications from and reply investigation comments to the “Security and Guarding Services Industry Authority” by the Crime Prevention Bureau | Shortening the referral time and enhancing the efficiency of processing applications for Security Company Licences | Security and Guarding services |
| Obviate the need for the applicants to submit a copy of Business Registration Certificate (BRC) in making applications for Pawnbrokers Licence and four arms-related licences as the Police Licensing Office will conduct the check with the Business Registration Office and obtain the BRC copy directly | Saving applicants’ time and effort in submitting applications | Multiple trades |
| Adopt “iAM Smart” for online applications for Massage Establishments Licence, Pawnbrokers Licence, Security Personnel Permit and Temporary Liquor Licence | Saving applicant's time in submitting identity authentication documents and form filling, and allowing applicants to receive personalised notificataion and use digital signing | Multiple trades |
| Adopt “iAM Smart” for online applications for six arms related licences | Saving applicants' time in submitting identity authentication documents and form-filling, and allowing applicants to receive personalised notification and use digital signing | Arms-related trades |
| Provide enhanced e-submission and e-processing services by providing a ONE-STOP E-Service Platform for applications related to Location Filming | Reducing applicants’ time and effort in submitting applications and enhancing the efficiency of processing applications | Film and entertainment |
Inland Revenue Department (IRD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Allow users to access all business registration e-services provided on GovHK platform via mobile devices | Enhancing business-friendliness of the application process and providing greater convenience for the trade | Multiple trades |
| Waive business registration fees for one year for business registration certificates and provide concessionary refunds to eligible businesses | Reducing the operating cost of businesses | Multiple trades |
| Enhance the online appointment booking system for Business Registration Office counter services so that users of counter services can book appointment on the day | Providing greater convenience and flexibility to the trade | Multiple trades |
| Allow “iAM Smart” users to complete, sign and submit business registration e-Forms (including Notification of Change of Business Particulars for Limited Partnership Fund (IRBR64A) and Notification of Commencement of Business for Limited Partnership Fund (IRBR200A)) via internet | Facilitating the trade to use the online services by providing a user-friendly means of applications thus reducing the time and administrative effort required for submissions | Multiple trades |
| Streamline registration procedure by providing simultaneous business registration applications of limited partnership funds | Enhancing the efficiency and convenience of the application process by obviating the need to submit applications separately, thus saving time and administrative effort of the trade | Financial services |
Land Registry (LR)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Review the specified forms for Owners’ Corporation services and improve the design and provide more online samples and completion guidelines to applicants for enhancing user-friendliness and reducing the need for rectification of errors | Increasing process transparency to facilitate applicants' understanding of the application requirements, and thus reducing the need for re-submissions and rectification of errors | Property Management |
Lands Department (LandsD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Extend the relaxed arrangement of applying for the Offensive Trades Licence under Government leases for specified food businesses | Reducing the administrative cost in applications for specified food business licences | Food trade |
| Re-align the administrative procedure, including revision of application form, in company account registration in HKMS 2.0 in respect of the Provision of and Licence to Use Digital Map by obviating the applicant to submit supporting documents unless the account will associate with privilege (e.g. discount price, rights to acquire specific products/ records) | Saving applicants’ time and administrative effort of submitting supporting documents | Multiple trades |
| Provide e-submission and e-payment option for the Application for Excavation Permit | Enabling submission of accurate information and tracking of application progress thus saving the time for back-and-forth clarifications and expediting the licensing process | Utility companies |
Labour Department (LD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Introduce e-notification and e-tracking functions in the “e-Service for Employment Agencies (EAs)” to enable applicants for EA licence to check the latest progress of their licence-related applications conveniently | Enhancing the transparency of the application process and providing applicants with greater certainty | Employment Agencies |
Leisure and Cultural Services Department (LCSD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Adopt “iAM Smart” to streamline the submission of a copy of Hong Kong Identity Card as supporting document for identity authentication for applications of Places of Amusement Licence (Billiard Establishment Licence, Public Bowling-alley, Public Skating Rink Licence) | Facilitating the trade to use the online licensing services by providing a user-friendly means of authentication and reducing the time required for application processing | Billiard establishments, public bowling-alleys and public skating rinks |
Marine Department (MD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Provide e-licence for Minimum Safety Manning Certificate | Saving time and adminstrative effort of the trades in collecting the certificate in person and enhancing the efficiency of issuing licences | Maritime/Shipping |
Office of the Communications Authority (OFCA)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Provide online application status tracking service for five types of services under the Film Censorship Ordinance (Cap. 392) | Enhancing transparency of processing applications | Cinema industry, film production industry, performing arts industry and advertising industry |
| Review the Accounting Manual for Telecommunications Licensees to streamline the existing regulatory reporting requirements for Unified Carrier Licence | Reducing the compliance cost and administrative effort of the licensees in submitting regulatory reports | Telecommunications |
| Develop online tracking tool for checking progress of the applications for Unified Carrier Licence and Class Licence for the Provision of Public Wireless LAN Services | Enhancing transparency of processing applications | Telecommunications |
| Adopt “iAM Smart” to streamline the process of new individual applications of Industrial, Scientific and Medical Electronic Machine (ISMEM) Licence and Radiodetermination and Conveyance of Commands, Status and Data Licence by obviating applicants' need to submit a copy of Hong Kong Identity Card | Enhancing the efficiency and convenience of the application process by providing a user-friendly means of authentication | Telecommunications |
| Provide e-tracking service for applications for Industrial, Scientific and Medical Electronic Machine (ISMEM) Licence, Radio Dealer Licence (Unrestricted) and Radiodetermination and Conveyance of Commands, Status and Data Licence | Enhancing transparency of processing applications | Telecommunications |
| Extend the validity period of the Ship Station Licence from one year to two years | Facilitating trade's business planning and saving the time and administrative burden of licensees in renewing licences | Maritime/Shipping |
| Extend the validity period of the Hotel Television (Transmission) Licence, Broadcast Radio Relay Station Licence and Satellite Master Antenna Television Licence from one year to two years | Facilitating trade's business planning and saving the time and administrative burden of licensees in renewing licences | Telecommunications |
Planning Department (PlanD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Open up digital graphic data of Town Planning Board Guidelines No. 12C and No. 13F for public use | Enabling the general public to have direct access to the digital graphic data | Multiple trades |
| Update the dedicated webpage for hearing meetings at the Town Planning Board website | Enabling the public to easily access all relevant information of the hearing meetings | Land use and development |
| Revamp of Town Planning Board website | Facilitating applicants and the public to obtain information on planning applications and enhancing the accuracy of information in application submissions | Land use and development |
Security Bureau (SB)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Refer application to and receipt of comments from Hong Kong Police Force (HKPF) by electronic means for Security Company Licence | Enhancing the efficiency and reducing administrative costs of processing applications | Security and Guarding services |
| Issue electronic licence for Security Company Licence | Saving the time and cost of the trades in collecting licences and enhancing the efficiency of issuing licences | Security and Guarding services |
Social Welfare Department (SWD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Provide online tracking / e-notification service to facilitate applicants’ tracking of the application progress for Licence of Residential Care Home for the Elderly, Licence / Certificate of Exemption of Residential Care Home for Persons with Disabilities, Licence of /Certificate of Exemption of Treatment Centre and Certificate of Registration of a Child Care Centre / Certificate of Exemption of a Mutual Help Child Care Centre | Enhancing transparency of the application procedures by the use of e-tracking function for the trade to check the status and records of their applications | Welfare |
| Provide e-licence services for licence of Residential Care Home for the Elderly, Licence / Certificate of Exemption of Residential Care Home for Persons with Disabilities, Licence / Certificate of Exemption of Treatment Centre and Certificate of Registration of a Child Care Centre / Certificate of Exemption of a Mutual Help Child Care Centre | Saving time and administrative effort of the trades in collecting the licence in person and enhancing the efficiency of processing licence application | Welfare |
Trade and Industry Department (TID)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Obviate the need for applicants to submit a copy of Business Registration Certificate by validating the company information from the IRD's “Business Registration Certificate Number Enquiry and Application for Supply of Information on the Business Register Services - G2G platform” for Registration of Rough Diamond Traders and Registration under Transhipment Cargo Exemption Scheme | Saving applicants' time and administrative effort in submitting application documents and enhance the efficiency of processing applications | Import and export |
Transport Department (TD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Allow e-submission for applications for Vehicle Registration Document and Trade Licence for pre-vetting | Providing convenience to applicants, and enhancing efficiency of processing applications | Multiple trades |
Water Supplies Department (WSD)
| Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
|---|---|---|
| Provide e-service for application for change of particulars for Plumber’s Licences | Enhancing customer-friendliness and providing greater convenience to applicants for updating particulars related to licence | Plumbing |











































