Person. Marital Status. Code
Part 1: General Reference
| Dictionary Entry Information | ||
|---|---|---|
| Dictionary Entry Name: Person. Marital Status. Code | ||
| UID: COM000009 | Version: 1.0 | Maturity Level: 2, Matured for adoption by B/Ds on 01-02-2005 |
| Status: Approved | Last Updated: 01-02-2005 |
|
| Other Versions: Nil | ||
| Related Schemas: Nil | ||
| Business Terms: Nil | ||
Part 2: Information Model
| Definition and Usage | |
|---|---|
| Definition | A code to indicate the marital status of a person (U=unknown, S=single (Never married), M=married, P=separated, D=divorced, W=widowed). |
| Usage Rules | B/Ds are recommended to let the data subject report his/her marital status based on the different statuses in the enumeration list (except unknown), i.e. allow the data subject to select a marital status from : Single (Never married), Married, Separated, Divorced, Widowed. |
| Data Structure Diagram |
|---|
![]() |
| Details of Basic Business Information Entities (BIEs) / Aggregated BIEs | ||||
|---|---|---|---|---|
| Order | UID | Dictionary Entry Name | Property Term | Cardinality |
| Definition | Data Type | Restriction | ||
| 1 | COM000009 | Person. Marital Status. Code | Marital Status | N/A |
| A code to indicate the marital status of a person (U=unknown, S=single (Never married), M=married, P=separated, D=divorced, W=widowed). | String | Length: 1 Enumeration: U, S, M, P, D, W |
||
| Related Code Lists |
|---|
| Nil |
Part 3: Sample XML Data
| Sample XML Code Segment |
|---|
<MyProjectDataItem> |
Part 4: Context Categories
| Context Categories | |
|---|---|
| Business Process Classification | In all contexts |
| Service / Product Classification | In all contexts |
| Industry Classification | In all contexts |
| Geopolitical | In all contexts |
| Official Constraints | None |
Part 5: Related Materials
| Supplementary References |
|---|
| Discussion Paper 2004/01 "Standardization of the Marital Status Data Element" |
Related Downloads
| XML Schema for Person. Marital Status. Code v1.0 |












































