HKID Number. Details
Part 1: General Reference
| Dictionary Entry Information | ||
|---|---|---|
| Dictionary Entry Name: HKID Number. Details | ||
| UID: COM000001 | Version: 1.0 | Maturity Level: 2, Matured for adoption by B/Ds on 01-02-2005 |
| Status: Approved | Last Updated: 01-02-2005 |
|
| Other Versions: Nil | ||
| Related Schemas: Nil | ||
| Business Terms: Nil | ||
Part 2: Information Model
| Definition and Usage | |
|---|---|
| Definition | A unique reference associated with the holder of a Hong Kong Identity Card issued by the Immigration Department of the HKSARG. |
| Usage Rules | Nil |
| Data Structure Diagram |
|---|
![]() |
| Details of Basic Business Information Entities (BIEs) / Aggregated BIEs | ||||
|---|---|---|---|---|
| Order | UID | Dictionary Entry Name | Property Term | Cardinality |
| Definition | Data Type | Restriction | ||
| 1 | COM000002 | HKID Number. Identifier | Identifier | 1 |
| Hong Kong ID number without check digit | String | A maximum of 2 alphabetic characters and a 6 numeric digit number Minimum length: 7 Maximum length: 8 |
||
| 2 | COM000003 | HKID Number. Check Digit. Text | Check Digit | 0..1 |
| Check digit of Hong Kong ID number | String | 0-9 or A Length: 1 |
||
| Related Code Lists |
|---|
| Nil |
Part 3: Sample XML Data
| Sample XML Code Segment |
|---|
<MyProjectDataItem> |
Part 4: Context Categories
| Context Categories | |
|---|---|
| Business Process Classification | In all contexts |
| Service / Product Classification | In all contexts |
| Industry Classification | In all contexts |
| Geopolitical | HONG KONG |
| Official Constraints | None |
Part 5: Related Materials
| Supplementary References |
|---|
| Nil |
| Related Downloads |
|---|
| XML Schema for HKID Number. Details v1.0 |












































