HK Business Registration Number. Details
Part 1: General Reference
| Dictionary Entry Information | ||
|---|---|---|
| Dictionary Entry Name: HK Business Registration Number. Details | ||
| UID: COM000005 | Version: 1.0 | Maturity Level: 2, Matured for adoption by B/Ds on 13-02-2006 | 
| Status: Approved | Last Updated: 25-08-2014 | |
| Other Versions: Nil | ||
| Related Schemas: Nil | ||
| Business Terms: Nil | ||
Part 2: Information Model
| Definition and Usage | |
|---|---|
| Definition | A unique reference assigned by the Inland Revenue Department of the HKSARG to a business organization. | 
| Usage Rules | Nil | 
| Data Structure Diagram | 
|---|
|  | 
| Details of Basic Business Information Entities (BIEs) / Aggregated BIEs | ||||
|---|---|---|---|---|
| Order | UID | Dictionary Entry Name | Property Term | Cardinality | 
| Definition | Data Type | Restriction | ||
| 1 | COM000006 | HK Business Registration Number. Business Registration Number. Text | Business Registration Number | 1 | 
| A unique reference assigned by the Inland Revenue Department of the HKSARG to a business organization | String | 8 numeric digits Length: 8 | ||
| 2 | COM000007 | HK Business Registration Number. Branch Number. Text | Branch Number | 0..1 | 
| Optional Branch Number within the business organization | String | 3 alphanumeric characters Length: 3 | ||
| Related Code Lists | 
|---|
| Nil | 
Part 3: Sample XML Data
| Sample XML Code Segment | 
|---|
| <MyProjectDataItem>  | 
Part 4: Context Categories
| Context Categories | |
|---|---|
| Business Process Classification | In all contexts | 
| Service / Product Classification | In all contexts | 
| Industry Classification | In all contexts | 
| Geopolitical | HONG KONG | 
| Official Constraints | None | 
Part 5: Related Materials
| Supplementary References | 
|---|
| Nil | 
| Related Downloads | 
|---|
| XML Schema for HK Business Registration Number. Details v1.0 | 














































