English District Council. Code
| Code List Information | |
|---|---|
| Code List Name: English District Council. Code | |
| Version: 1.0 | Last Updated: 22-09-2017 |
| Definition: List of codes representing District Councils in English in HKSAR | |
| Usage Rules: Code values are intended for use in data exchange among applications. | |
| Schemas Using this Code List: Structured Address. Details | |
| Active Codes | ||
|---|---|---|
| Code Description | Code Value | Remarks |
| Central and Western District | CW | |
| Eastern District | EST | |
| Islands District | ILD | |
| Kowloon City District | KLC | |
| Kwai Tsing District | KC | |
| Kwun Tong District | KT | |
| North District | NTH | |
| Sai Kung District | SK | |
| Sha Tin District | ST | |
| Sham Shui Po District | SSP | |
| Southern District | STH | |
| Tai Po District | TP | |
| Tsuen Wan District | TW | |
| Tuen Mun District | TM | |
| Wan Chai District | WC | |
| Wong Tai Sin District | WTS | |
| Yau Tsim Mong District | YTM | |
| Yuen Long District | YL | |
There are at present 18 district councils (DC), 9 in the urban areas and 9 in the New Territories.











































