Hong Kong Community College
Division of Science & Technology
Admission Requirements
Core Subjects | Three Elective Subjects | |
---|---|---|
English Language | Chinese Language | Any Subject |
Level 2 | Level 2 Note: For non-Chinese-speaking learners, alternative Chinese Language qualifications, including Applied Learning (ApL) Chinese (for non-Chinese speaking students) are accepted. |
Level 2 (including M1/M2) Note:
|
Programme Requirements:
Programme | Minimum Level Required |
---|---|
Associate in Information Technology | Level 2 in the following preferred subjects:
|
Associate in Statistics and Data Science | Level 2 in Mathematics or its equivalents |
Programme Structure
Progression Pathways
Below is a list of bachelor’s degree programmes which have admitted graduates from HKCC’s Associate in Information Technology or Associate in Statistics and Data Science.
City University of Hong Kong
Programme | Associate in Information Technology | Associate in Statistics and Data Science |
---|---|---|
BBA in Information Management | ||
BBA Business Decision Analytics | ||
BEng (Hons) in Computer and Data Engineering | ||
BEng in Computer Engineering | ||
BEng in Data and Systems Engineering | ||
BEng in Electronic and Communication Engineering | ||
BEng in Electronic and Electrical Engineering | ||
BEng in Information Engineering | ||
BEng in Intelligent Manufacturing Engineering | ||
BSc in Applied Physics | ||
BSc (Hons) in Computer Science | ||
BSc in Creative Media | ||
BSc in Data Science |
Hong Kong Baptist University
Programme | Associate in Information Technology | Associate in Statistics and Data Science |
---|---|---|
BSc (Hons) in Computer Science | ||
BSc (Hons) in Mathematics and Statistics |
Hong Kong Metropolitan University
Programme | Associate in Information Technology | Associate in Statistics and Data Science |
---|---|---|
BA (Hons) in Computing and Interactive Entertainment | ||
BA (Hons) in Creative Writing and Film Arts | ||
BA (Hons) in English and Comparative Literature | ||
BBA (Hons) in Financial Technology and Innovation | ||
BComp (Hons) in Internet Technology | ||
BEng (Hons) in Electronic and Computer Engineering | ||
Bachelor of Fine Arts (Hons) in Imaging Design and Digital Art | ||
BSc (Hons) in Computer Engineering | ||
BSc (Hons) in Computer Science | ||
BSc (Hons) in Cyber and Computer Security | ||
BSc (Hons) in Data Science | ||
BSc (Hons) in Data Science and Artificial Intelligence | ||
Bachelor of Sports and Recreation Management (Hons) |
Lingnan University
Programme | Associate in Information Technology | Associate in Statistics and Data Science |
---|---|---|
BSc (Hons) in Data Science |
School of Professional Education and Executive Development (SPEED) of The Hong Kong Polytechnic University
Programme | Associate in Information Technology | Associate in Statistics and Data Science |
---|---|---|
BA (Hons) in Marketing and Public Relations | ||
BSc (Hons) in Applied Sciences (Information Systems and Web Technologies) | ||
BSc (Hons) in Applied Sciences (Statistics and Data Science) | ||
BSc (Hons) in Surveying | ||
BSSc (Hons) Psychology |
The Chinese University of Hong Kong
Programme | Associate in Information Technology | Associate in Statistics and Data Science |
---|---|---|
Bachelor of Engineering | ||
BEng in Computer Engineering | ||
BEng in Electronic Engineering | ||
BEng in Financial Technology | ||
BEng in Information Engineering | ||
BSc in Computer Science | ||
BSc in Natural Science | ||
BSc in Statistics |
The Education University of Hong Kong
Programme | Associate in Information Technology | Associate in Statistics and Data Science |
---|---|---|
BEd (Hons) (Primary) in Mathematics | ||
BEd (Hons) (Secondary) - Information and Communication Technology |
The Hang Seng University of Hong Kong
Programme | Associate in Information Technology | Associate in Statistics and Data Science |
---|---|---|
BA (Hons) in Applied and Human-Centred Computing | ||
BBA (Hons) in Finance and Banking | ||
BJC (Hons) (Business Journalism) | ||
Bachelor of Management Science and Information Management (Hons) | ||
BSc (Hons) in Data Science and Business Intelligence |
The Hong Kong Polytechnic University
Programme | Associate in Information Technology | Associate in Statistics and Data Science |
---|---|---|
BA (Hons) in Digital Media | ||
BEng (Hons) in Electronic and Information Engineering | ||
BEng (Hons) in Product and Industrial Engineering | ||
BEng (Hons) in Product Engineering with Marketing | ||
BSc (Hons) in in Artificial Intelligence and Information Engineering | ||
BSc (Hons) in Data Science and Analytics | ||
BSc (Hons) in Environmental and Occupational Safety and Health | ||
BSc (Hons) in Financial Technology | ||
BSc (Hons) in Information Security | ||
BSc (Hons) in Information Technology | ||
BSc (Hons) in Investment Science | ||
BSc (Hons) in Investment Science and Finance Analytics | ||
BSc (Hons) Scheme in Computing and AI | ||
BSc (Hons) Scheme in Logistics and Enterprise Engineering |
The Hong Kong University of Science and Technology
Programme | Associate in Information Technology | Associate in Statistics and Data Science |
---|---|---|
BEng in Computer Engineering | ||
BEng in Computer Science | ||
BEng in Decision Analytics | ||
BEng in Electronic Engineering | ||
BEng in Industrial Engineering & Engineering Management | ||
BSc in Computer Science | ||
BSc in Mathematics | ||
BSc in Quantitative Social Analysis |
The University of Hong Kong
Programme | Associate in Information Technology | Associate in Statistics and Data Science |
---|---|---|
BASc in Social Data Science | ||
BEng in Computer Science | ||
Bachelor of Science | ||
BSc in Decision Analytics | ||
BSc in Information Management | ||
BSc in Risk Management | ||
BSc in Statistics |
PolyU College of Professional and Continuing Education (CPCE) "2+2" Articulation Pathway
HKCC students can articulate into the top-up honours degree programmes of SPEED through its Conditional Offer Scheme.
Graduate Prospects
Graduates can take up the following positions:
Associate in Information Technology | Associate in Statistics and Data Science |
---|---|
Programmer | Data Analyst |
Sales Engineer | Financial Analyst |
Software Developer | Marketing Research Assistant |
Software Engineer | Programmer |
System Administrator | Statistical Officer |
System Analyst | |
System Engineer |