“Be the Smart Regulator” Programme
List of completed business facilitation measures in 2023-24
As at March 2024, 60 measures were completed among the 88 business facilitation measures devised in 2023-24. Please click the name of bureau/department to see the details of the completed measures.
Details of the business facilitation measures
Agriculture, Fisheries and Conservation Department (AFCD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Enhance Departmental Homepage to promulgate e-services | Facilitating the trade in the adoption of e-services for applications | Multiple trades |
Buildings Department (BD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Indicate in the Register on BD website the Registered Minor Works Contractors who are interested in delivering the services relating to above-ground drainage minor works for ease of reference by the public | Reducing time required for finding competent contractors to carry out the drainage orders related works | Building and construction |
Incorporate the processing procedures for inclusion of minor works contractors (Class II and III) to the information pamphlets and BD's performance pledge | Enhancing the understanding of the public on the processing procedures for applications involving documents and information required | Building and construction |
Civil Aviation Department (CAD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Obviate applicant's need to submit the Certificate of Incorporation copy by validating the company information from Companies Registry (CR)'s ICRIS Cyber search service for application of Aircraft registration | Saving applicants' time and effort in submitting the supporting documents for licence application | Aviation |
Civil Engineering and Development Department (CEDD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Develop an online platform which allows the holder of a valid Marine Dumping Permit (issued by Environemntal Protection Department (EPD)) to give online notification to CEDD prior to the disposal of marine sediment at designated facility (managed by CEDD) and submit the disposal record online upon completion | Providing a more user-friendly and convenient way in submitting applications and enhancing the Government's efficiency in processing applications | Building and construction |
Obviate applicant's need to submit Business Registration certificate (BRC) copy by validating the company information direct from Inland Revenue Department (IRD) G2G platform for Class 1 Dangerous Goods industry | Saving applicants' time and administrative effort in submitting application documents and enhance the efficiency of processing applications | Chemical trades |
Companies Registry (CR)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Set up an e-Services Centre in the office of the CR to promote electronic services and provide assistance and guidance in using electronic services (including services on registration of user accounts, e-searches, e-submission of documents and e-incorporation) | Providing convenience to the trades in using electronic services | Multiple trades |
Enhance IT system to provide for electronic searches on the Register of Money Lenders | Facilitating the public in searching for records on the Register of Money Lenders and enhancing user experience | Financial services |
Hold roving exhibitions to promote the use of the e-services of the CR | Enhancing public's awareness of CR's e-services, thus increasing the adoption rate | Multiple trades |
Revamp the "Electronic Services" section of the website of the CR for users' easy access to e-services | Enhancing the accessibility of e-services, thus increasing its adoption rate | Multiple trades |
Produce video clips on user registration and usage of various services of the e-Portal, and upload them to various platforms for viewing | Facilitating the applicants to have a better understanding on the use of the e-services and saving administrative efforts of the Government in answering enquiries | Multiple trades |
Adopt iAM Smart for signing documents for applications for six types of licences, such as Certificate of Incorporation and Certificate of Registration of Non-Hong Kong Company | Saving the trade's administrative costs and effort in application submission | Multiple trades |
Culture, Sports and Tourism Bureau (Cultural and Creative Industries Development Agency)(CSTB)(CCIDA)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Enhance user experience by briefly describing the purpose of individual application forms of permits/licences next to each form heading | Increasing applicants' satisfaction and convenience by improving information of licence application. Enhancing overall efficiency of licence application | Film and entertainment |
Provide a checklist of mandatory forms under each permit/licence to enhance applicants’ understanding of submission requirements and reduce the chance of overlooking particular forms during submission | Facilitating the trade in understanding the document requirements and reducing the need of back-and-forth clarifications and re-submissions | Film and entertainment |
Establish stakeholder engagement mechanism to engage service users from the film and entertainment industry to collect their feedback to drive improvement on the service design | Increasing users' satisfaction by enhancing stakeholder engagement mechanism | Film and entertainment |
Customs and Excise Department (C&ED)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Develop a Registration System for the Alternative Smoking Product (ASP) Transhipment Control Scheme | Facilitating the transhipment of alternative smoking products in terms of cargo flow as the registration system is a new service to be provided after amendment of relevant legislation. | Import and export |
Implement new e-submission and e-approval processes for the Dealers in Precious Metals and Stones registration regime, namely Application for a Category A / B registration; and Application for an approval in respect of Persons Proposing to become Registrant's Partners / Directors / Ultimate Owners | Increasing ease of accessibility and expecting that around 50% of the applications will be submitted via the e-channel. | Import and export |
Implement chatbot on the C&ED homepage and Customs Virtual Robotic Ambassador at boundary control points and C&ED buildings for handling public enquiries on C&ED government forms, as well as provision of links by use of a backend knowledge base | Reducing administrative burden to application, 15 minutes of applicants' time in making phone calls can be saved | Import and export |
Department of Health (DH)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Obviate applicant's need to submit a copy of HKIC to streamline the identity authentication process | Saving applicants' time and effort in submitting the supporting documents for licence application | Traders and end-user of radioactive substances and irradiating apparatus |
Include a user guide with infographic on website of DH as a way to boost users' adoption of e-services under Animals (Control of Experiments) Ordinance (Cap.340) | Increasing the awareness of licence applicants on electronic submission of application | Trades related to animal experiments |
Education Bureau (EDB)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Revamp the website design of the Non-local Courses Registry (NCR) to show availability of e-service option and the link to two e-forms at a prominent position | Increasing the awareness of licence applicants on electronic submission of application | Education |
Electrical and Mechanical Services Department (EMSD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Promote benefits of the e-services for Registered Electrical Worker (REW) through Continuing Professional Development (CPD) Scheme Training | Reducing the number of visits required for Registered Electrical Workers to the Registration and Permit Office | Electrical, Gas & mechanical trades |
Obviate the need of submitting Business Registration Documents for gas vehicle (cylinder wagon) permit application with the use of Inland Revenue Department (IRD)'s G2G Enquiry Platform and CR's ICRIS | Saving applicants' time and administrative effort in submitting application documents and enhance the efficiency of processing applications | Electrical, Gas & mechanical trades |
Improve usability of e-submission channel for Permit for conveyance of LPG Cylinders on Gas Vehicle Application | Facilitating the trade to use the online services by providing a user-friendly means of applications thus reducing the time and administrative effort required for submissions | Electrical, Gas & mechanical trades |
Develop a platform for the trade to provide a reminder function for the expiry date of LPG vehicle fuel tanks for revalidation (eCheckDate 2.0) | Reducing the chance of missing the renewal window of the permit | Electrical, Gas & mechanical trades |
Environmental Protection Department (EPD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Obviate the requirement for applicants of Marine Dumping Permit to submit a copy of Allocation of Disposal Capacity and approval of Sediment Quality Report together with the application form | Saving applicants' time and effort in submitting the supporting documents for permit application | Building and construction |
Increase the attachment size limit of high usage e-forms to 50MB on the Environmental Protection Interactive Centre (EPIC) to benefit public in using e-submission | Saving applicants' time and administrative effort in reducing file size for e-submission | Multiple trades |
Allow applicants to retrieve information of their previous applications from the EPIC in order to facilitate renewal or variation of applications | Reducing the administrative effort during renewal or variation of applications | Multiple trades |
Promote the use of the EPIC by adding the link to EPIC in the GovHK website under "Environmental Compliance" | Allowing the trade to access the licensing information more easily | Multiple trades |
Fire Services Department (FSD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Introduce Dangerous Goods licence conversion workshop and facilitation measures to facilitate licensees to meet the challenges encountered in the implementation of the amended Dangerous Goods Ordinance (DGO) | Facilitating the applicants to have a better understanding of the application process, and reduce preparation time of relevant application | Multiple Trades |
Enable e-submission for Report of Completion on Ventilating System | Saving applicants' time and administrative efforts in submitting applications and enhancing the efficiency of processing applications | Building and construction |
Enable e-submission for application /renewal / alteration to/ cancellation of licence for Dangerous Goods incorporated with iAM Smart function | Saving applicants' time and administrative efforts in submitting applications and enhancing the efficiency of processing applications | Multiple trades |
Introduce Annual Checklist for Fire Alarm Systems | Facilitating the trade in understanding the document requirements and reducing the need of back-and-forth clarifications and re-submissions | Building and construction |
Food and Environmental Hygiene Department (FEHD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Provide a simplified guide to Application for Restaurant Licences for applicants' quick reference | Providing a more user-friendly and efficient way in submitting applications | Food trade |
Implement "Professional Certification System" for Food Business Related Licence Applications | Saving the time of the trades on collecting licences and enhancing the efficiency of issuing licences | Food trade |
Relax food preparation restriction in Temporary Food Factory Licence and simplification of the application form | Increasing the flexibility of business, saving applicants’ time and administrative effort and enhancing the efficiency of processing applications | Food trade |
Establish an exchange mechanism through e-means in seeking comment from Buildings Department (BD) and Independent Checking Unit under the Office of the Permanent Secretary for Housing on licence application | Enhancing the efficiency and convenience of the application process | Multiple trades |
Relax submission of communal toilet certificates in connection with licence application | Saving administrative efforts of the trades in submitting applications and enhancing efficiency in processing applications | Food trade |
Relax the Restrictions on Types of Food Items Sold by Light Refreshment Restaurants | Enhancing flexibility of business | Food trade |
Highways Department (HyD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Provide a new function for users (e.g. utility undertakings, private developers, government departments, contractors) to register their accounts in the Excavation Permit Management System (XPMS) | Reducing time for registration of XMPS user account | Utility undertakings, private developers, government departments and their contractors |
Hong Kong Police Force (HKPF)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Enhance the publicity to promote the benefits of the e-services so as to boost the adoption rate of e-submission and e-payment | Facilitating the trade in adopting to e-services for applications | Multiple trades |
Inland Revenue Department (IRD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Enhance the e-services on "Application for Business Registration Documents" and "Application for Business or Branch Registration" to accept Faster Payment System for online payment | Providing greater convenience and flexibility to the trade | Multiple trades |
Labour Department (LD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Provide e-notification for Pressure Equipment Registration | Enhancing efficiency and transparency of the licensing process | Multiple trades |
Promote benefits of using e-Service for EAs (e-EAS) through publicity materials (e.g. videos featuring existing users, etc.) | Facilitating the applicants to have a better understanding on the use of the e-services and reducing the number of enquiries received | Employment Agencies |
Leisure and Cultural Services Department (LCSD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Compile the licensed premises in the form of electronic map and upload to the departmental webpage | Increasing users' satisfaction and convenience by facilitating users to locate information of licensed premises | Billiard Establishment, Public Bowling Alley and Public Skating Rink |
Marine Department (MD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Extend the coverage of Public Form Submission Services (PFSS) to support 16 application forms | Enhancing business-friendliness of the application process and providing greater convenience for the trade | Maritime / shipping |
Develop a dedicated e-services webpage or thematic website to allow public access relevant information efficiently | Increasing applicants' satisfaction and convenience in locating e-services information from a dedicated webpage or thematic website | Maritime / shipping |
Office of the Communications Authority (OFCA)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Establish stakeholder engagement mechanism to engage service users and collect their feedback for continuous improvement on service delivery | Addressing the need of service users by identifying improvement areas in service delivery from users' feedback, thus enhancing users' satisfaction | Multiple trades |
Develop online tracking tool for checking progress of the application for Services-based Operator Licence | Enhancing transparency of processing applications | Telecommunications |
Planning Department (PlanD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Revamp Statutory Planning Portal | Facilitating applicants to obtain information in preparing planning applications and enhancing the accuracy of the information in the application submission | Land use and Development |
Mandate e-submission for planning applications | Reducing applicant's time and administrative cost in making planning applications | Land use and Development |
Security Bureau (SB)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Add a banner on the frontpage of SB website to allow public direct access to the Security and Guarding Services Industry Authority (SGSIA) online services page | Enabling the public to easily access all relevant information of the SGSIA's online services | Security and Guarding services |
Provide guidance notes on e-submission of Security Company Licence applications | Enabling applicants to better understand e-submission service of Security Company Licence | Security and Guarding services |
Waive the need of submitting copies of Certificate of Incorporation and Business Registration for changing company's particulars | Saving applicants' time and effort in submitting the supporting documents for licence applications | Security and Guarding services |
Social Welfare Department (SWD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Provide user-friendly guide/manual to applicants to facilitate using the e-services | Enabling applicants to better understand on using the e-services | Residential Care Services |
Provide training to familiarise applicants with the features of the e-services and its applications | Promoting the use of the e-services by assisting applicants to familiarise with the features of the e-services and its applications | Residential Care Services |
Provide a website to applicants for their easy access to the e-services | Increasing applicants' satisfaction and convenience in locating e-services information from a one-stop website | Residential Care Services |
Trade and Industry Department (TID)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Revamp the layout of the webpages for Reserved Commodities (rice), Powdered Formula and Textiles Trader Registration to promote e-channel as the first option for application submission | Enhancing the accessibility of e-services and promoting its use | Import and export |
Transport Department (TD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Allow applicants to opt for an additional email notification on the preliminary vetting results of trade licence application at the 1st Stage of trade licence application | Shortening application turnaround time and allowing successful applicants to prepare documents for next stage of application earlier | Multiple trades |
Water Supplies Department (WSD)
Expand
Collapse
Business Facilitation Measure(s) | Expected Benefit(s) | Affected Trade |
---|---|---|
Re-arrange the WSD website content to put the option of online application for Plumber's Licence at a higher priority than the option of in-person application | Enhancing the accessibility of e-services and promoting its use | Plumbing |