Telephone Number. Details
Part 1: General Reference
| Dictionary Entry Information | ||
|---|---|---|
| Dictionary Entry Name: Telephone Number. Details | ||
| UID: COM000030 | Version: 1.0 | Maturity Level: 2, Matured for adoption by B/Ds 13-02-2006 |
| Status: Approved | Last Updated: 13-02-2006 |
|
| Other Versions: Nil | ||
| Related Schemas: Nil | ||
| Business Terms: Nil | ||
Part 2: Information Model
| Definition and Usage | |
|---|---|
| Definition | A number, including any exchange or location code, at which a person or an organization can be contacted by telephonic means. |
| Usage Rules | According to ITU-T Rec E.164 (05/97), the Country Code together with the National Destination Code and Subscriber Number should contain no more than 15 digits. |
| Data Structure Diagram |
|---|
![]() |
| Details of Basic Business Information Entities (BIEs) / Aggregated BIEs | ||||
|---|---|---|---|---|
| Order | UID | Dictionary Entry Name | Property Term | Cardinality |
| Definition | Data Type | Restriction | ||
| 1 | COM000031 | Telephone Number. Country Code. Text | Country Code | 0..1 |
| Country code of telephone number (e.g. 852 for Hong Kong) | String | A maximum of 3 numeric digits Maximum length: 3 |
||
| 2 | COM000032 | Telephone Number. National Destination Code. Text | National Destination Code | 0..1 |
| National destination code of telephone number | String | A maximum of 15 numeric digits Maximum length: 15 |
||
| 3 | COM000033 | Telephone Number. Subscriber Number. Text | Subscriber Number | 1 |
| Subscriber number of telephone number | String | Maximum length: 15 | ||
| 4 | COM000034 | Telephone Number. Extension Number. Text | Extension Number | 0..1 |
| Extension number of telephone number | String | Maximum length: 7 | ||
| Related Code Lists |
|---|
| Nil |
Part 3: Sample XML Data
| Sample XML Code Segment |
|---|
<MyProjectDataItem> (with country code, national destination code and non-numeric subscriber number) <MyProjectDataItem> |
Part 4: Context Categories
| Context Categories | |
|---|---|
| Business Process Classification | In all contexts |
| Service / Product Classification | In all contexts |
| Industry Classification | In all contexts |
| Geopolitical | In all contexts |
| Official Constraints | None |
Part 5: Related Materials
| Supplementary References |
|---|
| Nil |
| Related Downloads |
|---|
| XML Schema for Telephone Number. Details v1.0 |












































