Person. Gender. Code
Part 1: General Reference
| Dictionary Entry Information | ||
|---|---|---|
| Dictionary Entry Name: Person. Gender. Code | ||
| UID: COM000008 | Version: 1.0 | Maturity Level: 2, Matured for adoption by B/Ds on 01-02-2005 |
| Status: Approved | Last Updated: 01-02-2005 |
|
| Other Versions: Nil | ||
| Related Schemas: Nil | ||
| Business Terms: Nil | ||
Part 2: Information Model
| Definition and Usage | |
|---|---|
| Definition | A code to indicate the gender of a person (M=male, F=female, U=unknown). |
| Usage Rules | Nil |
| Data Structure Diagram |
|---|
![]() |
| Details of Basic Business Information Entities (BIEs) / Aggregated BIEs | ||||
|---|---|---|---|---|
| Order | UID | Dictionary Entry Name | Property Term | Cardinality |
| Definition | Data Type | Restriction | ||
| 1 | COM000008 | Person. Gender. Code | Gender | N/A |
| A code to indicate the gender of a person (M=male, F=female, U=unknown). | String | Length: 1 Enumeration: M, F, U |
||
| Related Code Lists |
|---|
| Nil |
Part 3: Sample XML Data
| Sample XML Code Segment |
|---|
<MyProjectDataItem> |
Part 4: Context Categories
| Context Categories | |
|---|---|
| Business Process Classification | In all contexts |
| Service / Product Classification | In all contexts |
| Industry Classification | In all contexts |
| Geopolitical | In all contexts |
| Official Constraints | None |
Part 5: Related Materials
| Supplementary References |
|---|
| Nil |
Related Downloads
| XML Schema for Person. Gender. Code v1.0 |














































