The Hong Kong Polytechnic University
Department of Applied Mathematics
Department of Computing
Department of Electrical and Electronic Engineering
Admission Requirements
Top-up Degree Programme | Minimum Admission Requirement |
---|---|
BSc (Hons) Scheme in Data Science / BSc (Hons) in Data Science and Analytics | An Associate Degree or a Higher Diploma in Information Technology, Statistics, Engineering, Science or Business from The Hong Kong Polytechnic University, or similar qualifications from other institutions or the equivalent. Selection Criteria: Suitable applicants will be invited to interviews, which aim to evaluate the potential for and interest of applicants in the programme, and to test their communication skills and general knowledge relevant to the programme. |
Senior Year Places Degree Programme | Year 3 Entry |
BSc (Hons) Scheme in Computing and AI | An Associate Degree or a Higher Diploma in Business, Commerce, Computing, and other IT disciplines. |
BEng (Hons) in Electronic Systems and Internet-of-Things | An Associate Degree or a Higher Diploma from a recognised institution in Engineering, Electronic Engineering, Information Engineering, Communication Engineering, Electrical Engineering, Computer Engineering or a similar discipline. |
BSc (Hons) in Artificial Intelligence and Information | An Associate Degree or a Higher Diploma from a recognised institution in Information Technology, Computer Science, Engineering, Electronic Engineering, Information Engineering, Communication Engineering, Electrical Engineering, Computer Engineering or other similar disciplines. |
BSc (Hons) in Information Security | An Associate Degree or a Higher Diploma from a recognised institution in Information Technology, Computer Studies, Computing, Engineering, Electronic Engineering, Information Engineering, Communication Engineering, Electrical Engineering, Computer Engineering or a similar discipline. |
Details of Entrance Requirements
BSc (Hons) Scheme in Data Science / BSc (Hons) in Data Science and Analytics
BSc(Hons) Scheme in Computing and AI
BEng (Hons) in Electronic Systems and Internet-of-Things
BSc (Hons) in Artificial Intelligence and Information Engineering
Programme Structure
BSc (Hons) Scheme in Data Science / BSc (Hons) in Data Science and Analytics
BSc (Hons) Scheme in Computing and AI / BSc (Hons) in Computer Science
BSc (Hons) Scheme in Computing and AI / BSc (Hons) in Enterprise Information Systems
BEng (Hons) in Electronic Systems and Internet-of-Things
BSc (Hons) in Artificial Intelligence and Information Engineering
BSc (Hons) in Information Security
Useful Links
Internship Opportunities
Please click here for Internship Opportunities.
Graduate Prospects
Department of Electrical and Electronic Engineering
Job Nature (According to the Graduate Employment Survey 2021)
Job Nature | Eng (Hons) in Electronic and Information Engineering |
---|---|
Engineering | 34.0% |
ICT | 48.0% |
Others | 18.0% |
Job Nature | BSc (Hons) in Information Security |
---|---|
Engineering | 6.5% |
ICT | 83.9% |
Others | 9.7% |
Job Nature | BSc (Hons) in Internet and Multimedia Technologies |
---|---|
Computing | 76.2% |
Others | 23.8% |
For other programmes
Please click here for Graduate Prospects.