HKU SPACE Community College
Admission Requirements
General Entrance Requirements:
Core Subjects | Three Elective Subjects | |
---|---|---|
English Language | Chinese Language | Any Subject |
Level 2 | Level 2 | Level 2 Note: Applicants are allowed to use not more than two Applied Learning (ApL) subjects in the application. The recognition of the ApL subjects is as follows:
|
Programme Requirements:
Programme | Minimum Level Required |
---|---|
Higher Diploma in Data Science | Level 2 or above in Mathematics (Core), or equivalent |
Higher Diploma in Engineering (Electronic & Information Engineering) | Level 2 in Mathematics (Core) or a Science subject, or equivalent |
Progression Pathways
Sub-degree graduates can progress to degree programmes in local / overseas universities / institutions including:
City University of Hong Kong
Programme | Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science (launched in 2019-20) | Higher Diploma in Engineering (Electronic and Information Engineering) | Higher Diploma in Information Secuirty | Higher Diploma in Information Technology |
---|---|---|---|---|---|
BBA (Hons) in Information Management | |||||
BEng (Hons) in Biomedical Engineering | |||||
BEng (Hons) in Computer and Data Engineering | |||||
BEng (Hons) in Electronic & Electrical Engineering | |||||
BEng (Hons) in Information Engineering | |||||
BEng (Hons) in Manufacturing Systems Engineering | |||||
BEng (Hon) in Materials Science & Engineering | |||||
BEng (Hons) in Mechanical Engineering | |||||
BEng in Data and Systems Engineering | |||||
BSc (Hons) Computing Mathematics | |||||
BSc (Hons) in Computer Science | |||||
BSc (Hons) in Creative Media | |||||
BSc (Hons) in Data Science |
Hong Kong Baptist University
Programme | Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science (launched in 2019-20) | Higher Diploma in Engineering (Electronic and Information Engineering) | Higher Diploma in Information Secuirty | Higher Diploma in Information Technology |
---|---|---|---|---|---|
BSc (Hon) in Business Computing and Data Analytics |
Hong Kong Metropolitan University
Programme | Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science (launched in 2019-20) | Higher Diploma in Engineering (Electronic and Information Engineering) | Higher Diploma in Information Secuirty | Higher Diploma in Information Technology |
---|---|---|---|---|---|
BComp (Hons) in Internet Technology | |||||
BSc (Hons) in Computer Engineering |
Lingnan University
Programme | Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science (launched in 2019-20) | Higher Diploma in Engineering (Electronic and Information Engineering) | Higher Diploma in Information Secuirty | Higher Diploma in Information Technology |
---|---|---|---|---|---|
LEO Dr David P. Chan BSc (Hons) in Data Science |
Queensland University of Technology (Australia)
Programme | Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science (launched in 2019-20) | Higher Diploma in Engineering (Electronic and Information Engineering) | Higher Diploma in Information Secuirty | Higher Diploma in Information Technology |
---|---|---|---|---|---|
BEng (Civil Engineering) | |||||
BEng (Computer and Software System) | |||||
BEng (Electrical Engineering) | |||||
BEng (Mechanical Engineering) |
School of Professional and Continuing Education of The University of Hong Kong and Edinburgh Napier University
Programme | Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science (launched in 2019-20) | Higher Diploma in Engineering (Electronic and Information Engineering) | Higher Diploma in Information Secuirty | Higher Diploma in Information Technology |
---|---|---|---|---|---|
BEng (Hons) Engineering with Management (Full-time/Part-time) |
The Chinese University of Hong Kong
Programme | Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science (launched in 2019-20) | Higher Diploma in Engineering (Electronic and Information Engineering) | Higher Diploma in Information Secuirty | Higher Diploma in Information Technology |
---|---|---|---|---|---|
Bachelor of Science (Hons) | |||||
BEng (Hon) in Biomedical Engineering | |||||
BEng (Hons) in Computer Engineering | |||||
BEng (Hons) in Computer Science and Enginnering | |||||
BEng (Hons) in Electronic Engineering | |||||
BEng (Hons) in Energy and Environmental Engineering | |||||
BEng (Hons) in Information Engineering | |||||
BEng (Hons) in Mechanical and Automation Engineering | |||||
BEng (Hons) in System Engineering and Engineering Management |
The Education University of Hong Kong
Programme | Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science (launched in 2019-20) | Higher Diploma in Engineering (Electronic and Information Engineering) | Higher Diploma in Information Secuirty | Higher Diploma in Information Technology |
---|---|---|---|---|---|
BEd (Hons) (Information and Communication Technology) - Secondary | |||||
BEd (Hons) (Primary) - Mathematics Major |
The Hong Kong Polytechnic University
Programme | Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science (launched in 2019-20) | Higher Diploma in Engineering (Electronic and Information Engineering) | Higher Diploma in Information Secuirty | Higher Diploma in Information Technology |
---|---|---|---|---|---|
Broad Discipline of Computing | |||||
Broad Discipline of Engineering | |||||
BEng (Hons) in Air Transport Engineering (Top-up) | |||||
BEng (Hons) in Building Services Engineering | |||||
BEng (Hons) in Civil Engineering | |||||
BEng (Hon) in Electrical Engineering | |||||
BEng (Hons) in Logistics Engineering with Management | |||||
BEng (Hons) in Mechanical Engineering | |||||
BEng (Hons) Product Analysis and Engineering Design | |||||
BEng (Hon) Scheme in Mechanical Engineering | |||||
BSc (Hons) in Biomedical Engineering | |||||
BSc (Hons) in Data Science and Analytics | |||||
BSc (Hons) Information Security |
The Hong Kong University of Science and Technology
Programme | Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science (launched in 2019-20) | Higher Diploma in Engineering (Electronic and Information Engineering) | Higher Diploma in Information Secuirty | Higher Diploma in Information Technology |
---|---|---|---|---|---|
BBA (Hons) in Information Systems | |||||
Bachelor of Engineering (Hons) | |||||
BEng (Hons) in Bioengineering | |||||
BEng (Hons) in Civil and Environmental Engineering | |||||
BEng (Hons) in Computer Engineering | |||||
BEng (Hons) in Computer Science | |||||
BEng (Hons) in Decision Analytics | |||||
BEng (Hons) in Electrical Engineering | |||||
BEng (Hons) in Electronic Engineering | |||||
BEng (Hons) in Industrial Engineering and Engineering Management | |||||
BEng (Hons) Mechanical Engineering |
The University of Hong Kong
Programme | Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science (launched in 2019-20) | Higher Diploma in Engineering (Electronic and Information Engineering) | Higher Diploma in Information Secuirty | Higher Diploma in Information Technology |
---|---|---|---|---|---|
Bachelor of Engineering programmes (Hons) |
University of Plymouth
Programme | Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science (launched in 2019-20) | Higher Diploma in Engineering (Electronic and Information Engineering) | Higher Diploma in Information Secuirty | Higher Diploma in Information Technology |
---|---|---|---|---|---|
BEng Marine Technology | |||||
BEng Mechanical Engineering | |||||
BSc Computing and Software Development | |||||
BSc Computer Science |
University of South Australia
Programme | Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science (launched in 2019-20) | Higher Diploma in Engineering (Electronic and Information Engineering) | Higher Diploma in Information Secuirty | Higher Diploma in Information Technology |
---|---|---|---|---|---|
Bachelor of Information Technology (Networking and Cybersecurity) | |||||
Bachelor of Information Technology (Software Development) | |||||
Bachelor of Software Engineering (Hons) |
University of Ulsan
Programme | Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science (launched in 2019-20) | Higher Diploma in Engineering (Electronic and Information Engineering) | Higher Diploma in Information Secuirty | Higher Diploma in Information Technology |
---|---|---|---|---|---|
Bachelor of Electrical & Electronic Engineering | |||||
Bachelor of Mechanical & Automotive Engineering | |||||
Bachelor of Naval Architecture & Ocean Engineering |
Note: Information displayed is not exhaustive.
Graduate Prospects
Graduates can take up the following positions:
Associate of Engineering (Computer Engineering), (Computer Science) and (Electronic Engineering) | Higher Diploma in Data Science | Higher Diploma in Engineering (Electronic & Information Engineering) | Higher Diploma in Information Security | Higher Diploma in Information Technology |
---|---|---|---|---|
Customer Service Manager | Big Data Software Developer | Draftsmen | Information Security Engineer | Assistant Network Operations Engineer |
Developer | Business Intelligence Analyst | IT Consultants | Junior Information System Auditor | Data Analysis |
Engineering Trainee | Data Analyst | Mobile Application Developers | Junior Penetration Tester | Financial Consultant |
IT Assistant | Data Architect | Network Administrators | Secure Coding Developer | IT Engineer |
IT Specialist | Data Warehouse Specialist | Network Engineers | Security Production Pre-sales Person | IT Trainee |
IT Support Administrator | IT Specialist | Programmers | Network Security Engineer | |
IT Support Assistant | Marketing Analysis Specialist | Project Management Officers | Programmer | |
Marketing Assistant | Programmer | Software Engineers | Software Engineer | |
Mobile App Developer | System Analysts | Technical Support | ||
Passenger Survey Officer | Web Developer | |||
Programmer | Web Programmer | |||
Sales & Marketing Assistant | ||||
Senior Engineer | ||||
System Engineer | ||||
Teaching Assistant | ||||
Technical Assistant | ||||
Technical Support Assistant | ||||
Technician |