UOW College Hong Kong
Faculty of Science and Technology
Admission Requirements
General Entrance Requirements:
Core Subjects | Three Elective Subjects | |
---|---|---|
English Language | Chinese Language | Any Subject |
Level 2 | Level 2 | Level 2 Note: A maximum of two Applied Learning subjects graded “Attained” can be included for meeting the requirement. |
Programme Structure
Associate of Science in Creative and Interactive Media Production
Associate of Science in Information Systems Development
Associate of Science in Network and Systems Administration
Higher Diploma in Application Systems Development
Higher Diploma in Computer Network and Systems Administration
Higher Diploma in Creative Media Production
Useful Links
Progression Pathways
The table below is not exhaustive and only aims to show some examples of the Bachelor’s degree programmes offered by UGC-funded institutions which have admitted past graduates of the following three Associate degree programmes.
Institution / Programme | Associate of Science in Creative and Interactive Media Production | Associate of Science in Information Systems Development | Associate of Science in Network and Systems Administration |
---|---|---|---|
City University of Hong Kong | |||
Bachelor of Arts (Hons) in Creative Media | |||
Bachelor of Arts and Science (Hons) in New Media | |||
Bachelor of Business Administration (Hons) in Information Management | |||
Bachelor of Business Administration (Hons) in Marketing Information Management | |||
Bachelor of Engineering (Hons) in Computer Engineering | |||
Bachelor of Engineering (Hons) in Information Engineering | |||
Bachelor of Science (Hons) in Computer Science | |||
Bachelor of Science (Hons) in Creative Media | |||
Hong Kong Baptist University | |||
Bachelor of Arts (Hons) in Visual Arts | |||
Bachelor of Science (Hons) in Computer Science | |||
Bachelor of Science (Hons) in Computing Studies (Information Systems) | |||
Bachelor of Social Sciences in Communication | |||
Hong Kong Polytechnic University | |||
Bachelor of Arts (Hons) in Design | |||
Bachelor of Arts (Hons) in Digital Media | |||
Bachelor of Arts (Hons) in Interactive Media | |||
Bachelor of Science (Hons) in Computing | |||
Bachelor of Science (Hons) in Information Security | |||
Bachelor of Science (Hons) in Internet and Multimedia Technologies | |||
Hong Kong University of Science and Technology | |||
Bachelor of Engineering in Computer Engineering | |||
Bachelor of Engineering in Computer Science | |||
The Chinese University of Hong Kong | |||
Bachelor of Engineering in Computer Engineering | |||
Bachelor of Engineering in Computer Science | |||
Bachelor of Engineering in Information Engineering | |||
The Hong Kong Institute of Education | |||
Bachelor of Education (Hons) (Secondary) Programme – Information and Communication Technology Major | |||
Bachelor of Education (Hons) (Visual Arts) | |||
The University of Hong Kong | |||
Bachelor of Engineering in Computer Science | |||
Bachelor of Science in Information Management |
Graduate Prospects
Associate of Science in Creative and Interactive Media Production / Higher Diploma in Creative Media Production | Associate of Science in Information Systems Development / Higher Diploma in Application Systems Development | Associate of Science in Network and Systems Administration / Higher Diploma in Computer Network and Systems Administration |
---|---|---|
Animators | E-commerce Developers | Computer Security Professionals |
Interactive Multimedia System Developers | IT Managers | IT Technologists |
Mobile Application Developers | IT Technologists | Network Administrators |
Multimedia Producers | Programmers | Network Designers |
New Media Designers | Sales Engineers | Network Specialists |
Production Designers | Software Developers | System Administrators |
Social Media Managers | Software Engineers | System Programmers |
User Interface Designers | System Analysts | Technical Support Managers |
Web Designers | Web Masters | Web Masters |