City University of Hong Kong
College of Business
College of Engineering
School of Creative Media
School of Data Science
Admission Requirements
General Entrance Requirements:
Core Subjects | Elective Subjects (including M1/M2)* |
||||
---|---|---|---|---|---|
English Language | Chinese Language | Mathematics | Citizenship and Social Development | Elective 1 | Elective 2 |
Level 3 | Level 3 | Level 2 | Attained | Level 3 | Level 3 |
*Remarks for Elecive Subjects:
- Unspecified electives may include Category A elective subjects, Mathematics extended modules (M1 / M2) and Category C other language subjects.
- If students take both M1 and M2, they will be counted as one subject only.
- Applied Learning (ApL) subjects are not counted as elective subjects, unless otherwise specified.
Department / School Requirements:
Minimum Level Required | ||||
---|---|---|---|---|
College | Department | Mathematics | Elective 1 | Elective 2 |
College of Business | Department of Information Systems | Level 3 | Level 3 | Level 3 |
College of Engineering | Department of Computer Science | Level 3 | Level 3 in one elective subject from:
|
Level 3 in any elective subjects |
Department of Electrical Engineering | Level 3 | Level 3 in one elective subjects from:
|
Level 3 in any elective subjects | |
School Nominations Direct Admission Scheme (SNDAS) | ||||
School of Creative Media | School of Creative Media | Level 2 | Level 3# | Level 3 |
School Nominations Direct Admission Scheme (SNDAS) | ||||
School of Data Science | School of Data Science | Level 3 | Level 3 | Level 3 |
# The School accepts recognised Applied Learning subjects (Go to Entrance Requirements > JUPAS Applicants) obtained at “Attained with Distinction I/II” as one elective subject.
School Nominations Direct Admission Scheme (SNDAS) (Go to Special Consideration/Admission Schemes > Special Admission Schemes > School Nominations Direct Admission Scheme (SNDAS))
Programme Structure
Internship Opportunities
List of selected companies participating in the placement / internship programmes:
Department of Information Systems, College of Business
Ariex Analytics Ltd. | HK Broadband Network |
Awesome Services Ltd. | HKMA |
Baker Tilly HK Business Services Ltd. | HKSTP |
Computershare Ltd. | HSBC |
DBS | KBQuest |
DecenPay Ltd. | KPMG |
Define Clean Ltd. | Langham Hospitality Group |
Deloitte | Lead Out Technology Group Ltd |
Digital Policy Office | livi Bank |
Easy Ship Global Ltd. | Mitopia Ltd. |
eWalker Management Ltd. | PWC |
EY | RSM |
Fire Services Department | Technoworks Ltd. |
Goldlion (Far East) Ltd. | TeenShare Ltd. |
Hang Seng Bank | Yakoo Technology Ltd. |
Hantec Group |
Department of Computer Science, College of Engineering
Accord Apps Development and Marketing (o/b Chi Group Holdings Limited) | Manpower Services (Hong Kong) Limited |
ASMPT Limited | Manulife (International) Limited |
AXA China Region Insurance Company Limited | Manulife Investment Management International Holdings Limited |
Boxland Hong Kong Limited | Multisoft Limited |
China Resources Power Holdings Company Limited | Networld Technology Limited |
Chu Hai College of Higher Education | Openrice Limited |
CITIC Telecom International CPC Limited | Price.com.hk Limited |
CLP Power Hong Kong Limited | PricewaterhouseCoopers HK |
Deloitte China | PUMA Asia Pacific Ltd. |
Digital Policy Office | PUMA International Trading Services |
Document On Ready Ltd | Shanghai Commercial Bank Limited |
Dotsquares Technologies | Siemens Ltd |
EventXtra Limited | Siemens Mobility Limited |
FUJIFILM Business Innovation Hong Kong Limited | Sik Sik Yuen |
Hewlett Packard Enterprise | Smart Integration Company |
HKT Services Limited | SmarTone Telecommunications Limited |
Hong Kong Convention and Exhibition Centre (Management) Limited | St. Teresa's Hospital |
Hong Kong Disneyland Resort | Sun Hung Kai Real Estate Agency Limited |
Hong Kong Housing Authority | Swire Resources Limited |
Hong Kong Housing Society | Systems Integrators (Asia) Ltd. |
Hong Kong Productivity Council | The Bank of East Asia, Limited |
Hospital Authority | The Education University of Hong Kong |
Huawei Tech. Investment Co., Limited | The Hong Kong and China Gas Company Limited |
ICO Limited | The Hong Kong and Shanghai Banking Corp Ltd. |
Innopage Limited | The Hong Kong Jockey Club |
IT Channel (Asia) Limited | The Hongkong Electric Co., Ltd |
ITE Limited | Tung Wah Group Hospitals |
KPMG Advisory (Hong Kong) Limited | Wall Street English |
L & E Management Consultants Limited | Zensis Limited |
Department of Electrical Engineering, College of Engineering
Aerovision Technology Limited | ITE Smartcard Solutions Limited |
Arrow Asia Pac Ltd | Kai Shing Management Services Limited |
ASMPT Technology Hong Kong Limited | Lexiwave Technology (Hong Kong) Limited |
Automated Systems (H.K.) Ltd | Locolla Limited |
CLP Power Hong Kong Limited | Mindlayer Limited |
Crozz Limited | Sapo System Limited |
FansWave Llimited | Sengital Limited |
GreenTomato Limited | Suga Global Innovation Limited |
High Tech Technology Limited | TÜV Rheinland Hong Kong Ltd. |
IT Professional Placement, Department of Computer Science
Internship Programme, School of Creative Media
Internship Opportunities, School of Data Science
Internship Opportunities, Department of Electrical Engineering
Graduate Prospects
BSc Creative Media |
---|
Graduates will be qualified to work in a wide range of digital media companies, in areas including computer animation, special effects, computer games, internet-based media and mobile media. Graduates will be part of creative teams and contribute to both the technical and creative aspects of media projects. With a solid background in both technical and creative elements, graduates will be ideal candidates for future management positions. |
Employment Sector:
Department of Information Systems, College of Business
Employment Sector in 2022 | BBA Global Business Systems Management | BBA Information Management |
---|---|---|
Business Services | 42.9% | 38.7% |
Community, Social & Personal Services | N/A | 3.8% |
Cultural / Creative Industries | N/A | 1.9% |
Education | N/A | 1.9% |
Engineering, Architectural & Technical Services | N/A | 1.9% |
Financial Institutions | 47.6% | 23.6% |
Government | N/A | 2.8% |
Hospitality & Tourism Services | N/A | 0.9% |
Insurance | N/A | 0.9% |
Manufacturing | N/A | 2.8% |
Real Estate | 4.8% | 0.9% |
Trading | N/A | 3.8% |
Transport, Storage & Communications | 4.8% | 13.2% |
Not Classified Above | N/A | 2.8% |
Note: The total percentage may not equal to 100% due to rounding. |
Department of Computer Science, College of Engineering
Employment Sector in 2022 | BSc in Computer Science | |
---|---|---|
Business Services | 29.8% | |
Community, Social & Personal Services | 5.8% | |
Education | 5.8% | |
Engineering, Architectural & Technical Services | 12.5% | |
Financial Institutions | 24.0% | |
Government | 2.9% | |
Insurance | 2.9% | |
Transport, Storage & Communications | 9.6% | |
Others | 6.9% | |
Note: The total percentage may not equal to 100% due to rounding. |
Department of Electrical Engineering, College of Engineering
Employment Sector in 2022 | BEng in Computer and Data Engineering | BEng in Information Engineering |
---|---|---|
Business Services / Financial Institutions / Insurance / Real Estate | 37% | 35% |
Community, Social & Personal Services / Education | 9% | N/A |
Cultural / Creative Industries | N/A | 2% |
Education | N/A | 5% |
Electricity, Gas & Steam | 3% | N/A |
Engineering, Architectural & Technical Services / Manufacturing | 28% | 34% |
Trading | N/A | 5% |
Transport, Storage & Communication | 23% | 17% |
Others | N/A | 2% |
Job Nature:
Department of Information Systems, College of Business
Job Nature in 2022 | BBA Global Business Systems Management | BBA Information Management |
---|---|---|
Accountants & Auditors | 4.5% | 5.3% |
Authors, Journalists & Related Writers | N/A | 2.6% |
Business Professionals | 45.5% | 29.8% |
Clerical & Related Workers | N/A | 4.4% |
Economists, Statisticians & Mathematicians | 4.5% | 2.6% |
Engineering Technicians | 4.5% | 1.8% |
Engineers | N/A | 0.9% |
Insurance, Real Estate & Business Services Salesmen | 9.1% | 0.9% |
Managers | 4.5% | 2.6% |
Medical & Health Workers | N/A | 0.9% |
Protective Service Workers | N/A | 0.9% |
System Analysts & Computer Programmers | 22.7% | 38.6% |
Teaching & Research Profession | N/A | 0.9% |
Other Professionals & Technical Workers | N/A | 2.6% |
Miscellaneous | 4.5% | 5.3% |
Note: The total percentage may not equal to 100% due to rounding. |
Department of Computer Science, College of Engineering
Job Nature in 2022 | BSc in Computer Science |
---|---|
Accountants & Auditors | 0.9% |
Administration / Management | 3.5% |
Business Professionals | 6.1% |
Engineering & Technical Work | 1.8% |
System Analysts & Computer Programming | 79.8% |
Teaching & Research Profession | 1.8% |
Miscellaneous | 6.1% |
Note: The total percentage may not equal to 100% due to rounding. |
Department of Electrical Engineering, College of Engineering
Job Nature in 2022 | BEng in Computer and Data Engineering | BEng in Information Engineering |
---|---|---|
Cloud Computing & Database | 15% | N/A |
Computer Networking | 6% | N/A |
Computer System | 8% | N/A |
Cyber Security | N/A | 4% |
Data Science | 6% | N/A |
Database & System Admin | N/A | 17% |
Embedded System | 2% | N/A |
Machine Learning / AI / Data Analytics | 4% | 8% |
Multimedia Technology | 4% | N/A |
Networking | N/A | 8% |
Software and/or Apps Development | 38% | 37% |
N/A or Others | 17% | 26% |
Graduate Employment Statistics 2022, Department of Electrical Engineering