
City University of Hong Kong
College of Business
College of Computing
College of Engineering
School of Creative Media
Admission Requirements
General Entrance Requirements:
| Core Subjects | Elective Subjects (including M1/M2)* |
||||
|---|---|---|---|---|---|
| English Language | Chinese Language | Mathematics | Citizenship and Social Development | Elective 1 | Elective 2 |
| Level 3 | Level 3 | Level 2 | Attained | Level 3 | Level 3 |
*Remarks for Elecive Subjects:
- Unspecified electives may include Category A elective subjects, Mathematics extended modules (M1 / M2) and Category C other language subjects.
- If students take both M1 and M2, they will be counted as one subject only.
- Applied Learning (ApL) subjects are not counted as elective subjects, unless otherwise specified.
Department / Programme Requirements:
| Minimum Level Required | ||||
|---|---|---|---|---|
| College / School | Department / Programme | Mathematics | Elective 1 | Elective 2 |
| College of Business | Department of Information Systems | Level 3 | Level 3 | Level 3 |
| School Nominations Direct Admission Scheme (SNDAS) BBA Global Business Systems Management |
||||
| College of Computing | BSc in Computer Science | Level 3 | Level 3 in one elective subject from:
|
Level 3 in any elective subjects |
| Department of Data Science | Level 3 | Level 3 | Level 3 | |
| School Nominations Direct Admission Scheme (SNDAS) BSc in Computer Science BSc in Data and Systems Engineering BSc in Data Science |
||||
| College of Engineering | Department of Electrical Engineering | Level 3 | Level 3 in one elective subjects from:
|
Level 3 in any elective subjects |
| School Nominations Direct Admission Scheme (SNDAS) BEng in Computer and Data Engineering BEng in Information Engineering |
||||
| School of Creative Media | BSc in Creative Media | Level 2 | Level 3 | Level 3 |
| School Nominations Direct Admission Scheme (SNDAS) BSc in Creative Media |
||||
School Nominations Direct Admission Scheme (SNDAS) (Go to Special Consideration/Admission Schemes > Special Admission Schemes > School Nominations Direct Admission Scheme (SNDAS))
Programme Structure
Internship Opportunities
List of selected companies participating in the placement / internship programmes:
Department of Information Systems, College of Business
| 01 Tech Ltd. | Langham Hospitality Group |
| AIA Shared Services Ltd | Lazarus Asset Management |
| Axios Investment and Consulting Limited | Metrojet Ltd. |
| Bank of East Asia | Minor Hotel Group Limited |
| China CITIC Bank International Limited | Mitopia Ltd |
| CK Hutchison Holdings Limited | MOL HK Ltd |
| CMRS Group | Not Only Power |
| Dalantia Technology (Hong Kong) Company Limited | Nova Credit Ltd. |
| Deloitte Digital | PAL Advisory Ltd |
| Evangel Hospital | Pokeguide Ltd |
| Five Stones Group Limited | Preface Technopreneur Limited |
| GoGo Tech Ltd | Puma |
| HGC Global Communications Limited | Smart Caring Ltd. |
| HK Airlines | Spark of Anything Limited |
| HKEX | Technine |
| Hospital Authority | Technoworks Ltd. |
| HSBC | The Grind Ltd |
| HSBC Global Services Ltd. | Topologie Limited |
| Hutchison Ports | Twohand Ltd. |
| iFAST ePension Services Limited | U-Freight Logistics (HK) Limited |
| iSoftStone | Varomatic Limited |
| JPMorgan Chase | Zung Fu |
| KPMG |
Department of Computer Science, College of Computing
| Accord Apps Development and Marketing (o/b Chi Group Holdings Limited) | Manulife (International) Limited |
| ASMPT Limited | Manulife Investment Management International Holdings Limited |
| AXA China Region Insurance Company Limited | Multisoft Limited |
| Boxland Hong Kong Limited | Networld Technology Limited |
| China Mobile Hong Kong Company Limited | NTT Com Asia Limited |
| China Resources Power Holdings Company Limited | PricewaterhouseCoopers HK |
| CITIC Telecom International CPC Limited | Sanfield (Management) Limited |
| CLP Power Hong Kong Limited | Shanghai Commercial Bank Limited |
| Deloitte China | Siemens Ltd |
| Document On Ready Ltd | Siemens Mobility Limited |
| EventXtra Limited | Sik Sik Yuen |
| FUJIFILM Business Innovation Hong Kong Limited | Smart Integration Company |
| Generali Life (Hong Kong) Limited | SmarTone Telecommunications Limited |
| HKT Services Limited | St. Teresa's Hospital |
| Hong Kong Convention and Exhibition Centre (Management) Limited | Sun Hung Kai Real Estate Agency Limited |
| Hong Kong Housing Authority | Swire Resources Limited |
| Hong Kong Housing Society | Systems Integrators (Asia) Ltd. |
| Hong Kong Productivity Council | The Bank of East Asia, Limited |
| Hospital Authority | The Education University of Hong Kong |
| Huawei Tech. Investment Co., Limited | The Hong Kong and China Gas Company Limited |
| ICO Limited | The Hong Kong and Shanghai Banking Corp Ltd. |
| Innopage Limited | The Hong Kong Jockey Club |
| IT Channel (Asia) Limited | The Hongkong Electric Co., Ltd |
| ITE Limited | Tung Wah Group Hospitals |
| L & E Management Consultants Limited | Wall Street English |
| Manpower Services (Hong Kong) Limited | Zensis Limited |
Department of Electrical Engineering, College of Engineering
| Amidas Hong Kong Limited | Mindlayer Limited |
| Appcider Limited | M-Labs Limited |
| Arrow Electronics | NTT Com Asia |
| Asiabots Limited | PRISTER Corporation Limited |
| Automated Systems (H.K.) Ltd | Propagation Systems Limited |
| Bull.B Technology Limited | RightPick Technology Limited |
| Digital Financial Services Research Center Limited | SAPO System Limited |
| DTSL Group Limited | Sengital Limited |
| Eat3d Limited | SenMedia Limited |
| Fase Technology Group Limited | Smartone Limited |
| GP Electronics (HK) Limited | SmarTone Telecommunications Limited |
| High Tech Technology Limited | Solos Technology Limited |
| HK R&D Limited | Sportopia Limited |
| HKT Services Limited | StarryCraze Technology Limited |
| Hong Kong Competence Education Foundation Limited | Suga Global Innovation Limited |
| Hong Kong Logistics and Supply Chain MultiTech R&D Centre Limited | Technoworks Limited |
| Kai Shing Management Services Limited | The Hong Kong and China Gas Company Limited |
| Karta-X Technologies | TÜV Rheinland Hong Kong Limited |
| Lexiwave Technology (Hong Kong) Limited | Winstars Enterprise HK Limited |
| Locolla Limited | WIZnet HK Limited |
| m-Chinese Solution Limited |
Internship Programme, School of Creative Media
IT Professional Placement, Department of Computer Science
Internship Opportunities, Department of Data Science
Internship Opportunities, Department of Electrical Engineering
Graduate Prospects
| BSc in Creative Media |
|---|
| Graduates will be qualified to work in a wide range of digital media companies, in areas including computer animation, special effects, computer games, internet-based media and mobile media. Graduates will be part of creative teams and contribute to both the technical and creative aspects of media projects. With a solid background in both technical and creative elements, graduates will be ideal candidates for future management positions. |
Employment Sector:
Department of Information Systems, College of Business
| Employment Sector in 2023 | BBA Global Business Systems Management | BBA Information Management |
|---|---|---|
| Business Services | 52.6% | 42.0% |
| Community, Social & Personal Services | N/A | 4.9% |
| Construction | N/A | 1.2% |
| Education | 10.5% | 7.4% |
| Electricity, Gas & Steam | 5.3% | N/A |
| Engineering, Architectural & Technical Services | N/A | 2.5% |
| Financial Institutions | 21.1% | 18.5% |
| Government | N/A | 7.4% |
| Insurance | N/A | 1.2% |
| Manufacturing | N/A | 1.2% |
| Trading | 5.3% | 4.9% |
| Transport, Storage & Communications | 5.3% | 8.6% |
| Note: The total percentage may not equal to 100% due to rounding. | ||
Department of Computer Science, College of Computing
| Employment Sector in 2023 | BSc in Computer Science | |
|---|---|---|
| Business Services | 33.7% | |
| Community, Social & Personal Services | 8.4% | |
| Education | 7.2% | |
| Engineering, Architectural & Technical Services | 7.2% | |
| Financial Institutions | 13.3% | |
| Government | 10.8% | |
| Insurance | 1.2% | |
| Manufacturing | 4.8% | |
| Trading | 2.4% | |
| Transport, Storage & Communications | 7.2% | |
| Others | 3.6% | |
| Note: The total percentage may not equal to 100% due to rounding. | ||
Department of Electrical Engineering, College of Engineering
| Employment Sector in 2023 | BEng in Computer and Data Engineering | BEng in Information Engineering | Business Services/Financial Institutions/Insurance | 40% | 38% |
|---|---|---|
| Community, Social & Personal Services/Education | N/A | 12% |
| Construction/Engineering, Architectural & Technical Services | N/A | 21% |
| Education/ Hospitality & Tourism Services | 15% | N/A |
| Engineering, Architectural & Technical Services/Manufacturing | 15% | N/A |
| Government | 3% | 2% |
| Trading | N/A | 10% |
| Transport, Storage & Communications | 24% | 10% |
| Others | 3% | 7% |
Job Nature:
Department of Information Systems, College of Business
| Job Nature in 2023 | BBA Global Business Systems Management | BBA Information Management |
|---|---|---|
| Accountants and Auditors | 10.0% | 5.3% |
| Business Professionals | 60.0% | 48.9% |
| Clerical and Related Workers | N/A | 7.4% |
| Economists, Statisticians and Mathematicians | N/A | 1.1% |
| Engineering Technicians | N/A | 1.1% |
| Engineers | N/A | 1.1% |
| Government Officials (General Grades) | N/A | 2.1% |
| Managers | 5.0% | 1.1% |
| Sales/Service Workers | N/A | 1.1% |
| System Analysts and Computer Programmers | 10.0% | 17.0% |
| Teaching and Research Profession | 10.0% | 3.2% |
| Miscellaneous | 5.0% | 10.6% |
| Note: The total percentage may not equal to 100% due to rounding. | ||
Department of Computer Science, College of Computing
| Job Nature in 2022 | BSc in Computer Science |
|---|---|
| Accountants & Auditors | 0.9% |
| Administration / Management | 3.5% |
| Business Professionals | 6.1% |
| Engineering & Technical Work | 1.8% |
| System Analysts & Computer Programming | 79.8% |
| Teaching & Research Profession | 1.8% |
| Miscellaneous | 6.1% |
| Note: The total percentage may not equal to 100% due to rounding. | |
Department of Electrical Engineering, College of Engineering
| Job Nature in 2023 | BEng in Computer and Data Engineering | BEng in Information Engineering |
|---|---|---|
| AI/Machine Learning/Data Analytics | N/A | 6% |
| Cloud Computing and Database | 22% | N/A |
| Computer Networking | 22% | 23% |
| Computer System | 11% | N/A |
| Cyber Security | N/A | 11% |
| Database & System Admin. | N/A | 11% |
| Multimedia Technology | 11% | N/A |
| Software and/or Apps Development | 11% | 37% |
| Others | 23% | 12% |
Graduate Employment Statistics 2023, Department of Electrical Engineering
















































